Samsung Galaxy A15 A15 Blue Black 64GB
The 6.5-inch FHD Super AMOLED display delivers vivid contrast and brightness uncommon at this price point. Its triple-rear camera system and super fast-charging battery provide practical daily utility in a carrier-locked AT&T package. This phone is best for AT&T subscribers needing a dependable, media-friendly device for streaming and casual photography on a tight budget.
Informazioni su questo Phone
The 6.5-inch FHD Super AMOLED display delivers vivid contrast and brightness uncommon at this price point. Its triple-rear camera system and super fast-charging battery provide practical daily utility in a carrier-locked AT&T package. This phone is best for AT&T subscribers needing a dependable, media-friendly device for streaming and casual photography on a tight budget.
- Screen size 6.5
- Display type Super AMOLED
- Storage 64 GB
- Five g
- Operating system Android
Panoramica
Prestazioni
Pro e contro
Pros
Cons
- Below average feature (3th percentile) 3th
- Below average performance (8th percentile) 8th
- Below average battery (15th percentile) 15th
- Below average build (20th percentile) 20th
Scheda tecnica
Specifiche tecniche complete
Display
| Screen Size | 6.5 |
| Display Type | Super AMOLED |
Performance
| Storage | 64 GB |
Camera
| Camera Count | 3 |
Battery & Charging
| Fast Charging | super fast-charging |
Connectivity
| 5G | Yes |
Design & Build
| Form Factor | bar |
| OS | Android |
Rapporto qualità-prezzo
Rispetto alla concorrenza
| Spec | Samsung Galaxy A15 A15 | Google Pixel Pixel 7 Pro | Apple iPhone 13 A2482 | Motorola Moto G PB1M0006US | FOXX S13 | TCL 60 XE NXTPAPER 60 XE NXTPAPER 5G |
|---|---|---|---|---|---|---|
| Screen Size | 6.5 | 6.7 | 6.1 | 6.7 | 6.7 | 6.8 |
| Display Type | Super AMOLED | LTPO AMOLED | Super Retina XDR | OLED | AMOLED | IPS LCD |
| Refresh Rate | - | 120 | 60 | 120 | 120 | 120 |
| Processor | - | Google Tensor G2 | Apple A15 Bionic | Snapdragon 6 Gen 1 | Dimensity 900 | Mediatek Dimensity 6300 |
| RAM (GB) | - | 8 | 4 | 8 | 12 | 8 |
| Storage (GB) | 64 | 128 | 128 | 256 | 256 | 256 |
| Rear Camera Mp | - | 50 | 12 | 50 | 108 | 50 |
| Front Camera Mp | - | 11 | 12 | 32 | 32 | 32 |
| Battery Capacity Mah | - | 5000 | 3240 | 5000 | 5000 | 5010 |
| Charging Wattage | - | 23 | 15 | 30 | 33 | 18 |
| Wireless Charging | - | true | true | true | - | false |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | Water resistant | - | - |
| Operating System | Android | Android | iOS | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A15 A15 | 20.4 | 28.2 | 14.7 | 54.1 | 2.7 | 7.6 | 40.1 | 50.6 |
| Google Pixel Pixel 7 Pro Compare | 94.2 | 90.1 | 94.6 | 98.2 | 81.1 | 72.4 | 93.6 | 79.1 |
| Apple iPhone 13 A2482 Compare | 94.2 | 74.9 | 61.1 | 75.8 | 55.3 | 63 | 66.9 | 98.9 |
| Motorola Moto G PB1M0006US Compare | 59.9 | 76.3 | 94.6 | 77.8 | 99.9 | 51 | 76.6 | 98.9 |
| FOXX S13 Compare | 51.8 | 77.6 | 84.9 | 74.1 | 91.6 | 44.8 | 81.3 | 20.6 |
| TCL 60 XE NXTPAPER 60 XE NXTPAPER 5G Compare | 59.9 | 62.6 | 84.9 | 52.6 | 91.6 | 50.5 | 82.9 | 82.6 |
Punteggi per utilizzo
Una recensione completa è in arrivo. Le specifiche, i punteggi, i prezzi e i grafici qui sopra sono sempre aggiornati.