Apple iPhone 13 A2482 Red 128GB
The Apple A15 Bionic chip and 1200-nit Super Retina XDR display deliver flagship performance and vivid visuals, while the dual 12MP camera with 5x optical zoom handles sharp photos and 4K video. Its water-resistant build and iOS 15 ecosystem offer a reliable, polished experience at a competitive refurbished price point. Best for budget-conscious users wanting strong performance and camera quality, though the 56/100 battery score is a clear trade-off.
Informazioni su questo Phone
- IOS: 15
- 3.2 GHz Apple A15 Bionic
- Dual Camera: 12MP (OIS, PDAF) + 12MP (Ultra-Wide)
Panoramica
Prestazioni
Pro e contro
Pros
- Strong social proof (99th percentile) 99th
- Strong build (81th percentile) 81th
- Strong user sentiment (77th percentile) 77th
- Strong display (76th percentile) 76th
Cons
Scheda tecnica
Specifiche tecniche complete
Display
| Screen Size | 6.1 |
| Display Type | Super Retina XDR |
| Resolution | 2532 x 1170 |
| Refresh Rate | 60 Hz |
| Brightness | 1200 nits |
| HDR | Yes |
Performance
| Processor | A15 Bionic chip |
| Processor Model | Apple A15 Bionic |
| CPU Cores | 6 |
| CPU Speed | 3.2 |
| RAM | 4 MB |
| Storage | 128 GB |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Front Camera | 12 |
| Optical Zoom | 5x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 3240 Wh |
| Wired Charging | 15 |
| Wireless Charging | Yes |
| Fast Charging | Wired |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi |
| NFC | No |
| USB | USB-C |
| SIM | Nano SIM, eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | Water-Resistant |
| Form Factor | bar |
| Weight | 0.3 kg / 0.6 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
Rapporto qualità-prezzo
Price History
Rispetto alla concorrenza
| Spec | Apple iPhone 13 A2482 | Samsung Galaxy S23 Ultra SM-S918W | Google Pixel Pixel 7 Pro | Motorola Motorola G Stylus PB6V0014US | Xiaomi Poco X6 Pro X6 Pro | Nothing Phone 3A Lite |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.8 | 6.7 | 6.7 | 6.7 | 6.8 |
| Display Type | Super Retina XDR | AMOLED | LTPO AMOLED | AMOLED | AMOLED | AMOLED |
| Refresh Rate | 60 | 120 | 120 | 120 | 120 | 120 |
| Processor | Apple A15 Bionic | Snapdragon 8 Gen 2 | Google Tensor G2 | Snapdragon 6 Gen 3 Mobile Platform | Dimensity 8300 Ultra | Mediatek Dimensity 7300 Pro |
| RAM (GB) | 4 | 8 | 8 | 8 | 12 | 8 |
| Storage (GB) | 128 | 256 | 128 | 256 | 512 | 256 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 64 | 50 |
| Front Camera Mp | 12 | 12 | 11 | 32 | 16 | 16 |
| Battery Capacity Mah | 3240 | 5000 | 5000 | 5000 | 5000 | 5000 |
| Charging Wattage | 15 | 45 | 23 | 68 | 67 | 33 |
| Wireless Charging | true | true | true | true | - | false |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | Water-Resistant | Water Resistant | IP68 | IP68 | IP54 | IP54 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 13 A2482 | 81.3 | 74.7 | 61.3 | 76 | 42 | 77 | 63.1 | 59.9 | 99 |
| Samsung Galaxy S23 Ultra SM-S918W Compare | 94.2 | 99.4 | 97.3 | 92.9 | 99.3 | 0 | 83.5 | 86.2 | 99 |
| Google Pixel Pixel 7 Pro Compare | 94.2 | 90 | 94.6 | 98.2 | 81.4 | 0 | 72.5 | 93.5 | 80.2 |
| Motorola Motorola G Stylus PB6V0014US Compare | 94.2 | 71.1 | 98.3 | 96.3 | 99.5 | 56.5 | 56.6 | 92.1 | 90.6 |
| Xiaomi Poco X6 Pro X6 Pro Compare | 63.3 | 78.3 | 92.9 | 92.9 | 47.8 | 0 | 74.5 | 84.5 | 13.8 |
| Nothing Phone 3A Lite Compare | 63.3 | 74.7 | 87.7 | 92.9 | 55.3 | 0 | 59.5 | 84.5 | 13.8 |
Punteggi per utilizzo
Una recensione completa è in arrivo. Le specifiche, i punteggi, i prezzi e i grafici qui sopra sono sempre aggiornati.