HP Z6 G5 A Tower
Built around the 16-core AMD Ryzen Threadripper PRO 9955WX and NVIDIA RTX 2000 Ada with 16GB VRAM, this mid-tower delivers high core counts and ECC memory for demanding multi-threaded workloads. Its 32GB of 6400 MHz DDR5 ECC RAM and support for multiple GPUs provide a stable, expandable platform for simultaneous creation and rendering. This workstation is best for 3D artists and AI developers running complex simulations or virtual production tasks where data integrity and raw CPU throughput are critical.
Snapshot
Artılar ve Eksiler
Pros
- Strong cpu (97th percentile) 97th
- Strong ram (91th percentile) 91th
- Strong port (85th percentile) 85th
- Strong storage (71th percentile) 71th
Cons
What owners think
The proof
Performans
Teknik Özellikler
Tüm Teknik Özellikler
Processor
| CPU | AMD Ryzen Threadripper 9955WX |
| Cores | 16 |
| Frequency | 4.5 GHz |
| L3 Cache | 64 MB |
Graphics
| GPU | NVIDIA RTX 2000 Ada with 16 GB GDDR6 VRAM |
| Type | discrete |
| VRAM | 16 GB |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mid-tower |
| PSU | 775 |
| Weight | 13.2 kg / 29.1 lbs |
Connectivity
| USB Ports | 10 |
| HDMI | 4x Mini DisplayPort 1.4a Output |
| DisplayPort | 4x Mini DisplayPort 1.4a Output |
| Bluetooth | No |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro for Workstations |
Rakiplerle Karşılaştırma
| Spec | HP Z6 G5 A Tower | Lenovo Legion 34IAS10 | ASUS Republic of Gamers GM700TZ-BS978 | MSI EdgeXpert EdgeXpert-11SUS | CLX SET TGMSETRTU5204BM | Dell Tower Plus EBT2250 |
|---|---|---|---|---|---|---|
| CPU | AMD Ryzen Threadripper 9955WX | Intel Core Ultra 9 | AMD Ryzen 9 9950X | NVIDIA GB | Intel Core i9 14900KF | Intel Core Ultra 9 285 |
| RAM (GB) | 32 | 64 | 64 | 128 | 64 | 64 |
| Storage (GB) | 1024 | 3072 | 2048 | 4096 | 8000 | 8512 |
| GPU | NVIDIA RTX 2000 Ada with 16 GB GDDR6 VRAM | NVIDIA GeForce RTX 5080 | AMD Radeon RX 9070 XT | NVIDIA Blackwell Architecture | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 4060 Ti |
| Form Factor | mid-tower | mid-tower | Desktop | mini | mid-tower | mid-tower |
| Psu W | 775 | 1200 | 850 | 240 | 850 | - |
| OS | Windows 11 Pro for Workstations | Windows 11 Pro | Windows 11 Home | NVIDIA DGX OS | Windows 11 Home | Windows 11 Pro |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| HP Z6 G5 A Tower | 97.1 | 61.3 | 91.1 | 85.2 | 71.2 | 71.1 |
| Lenovo Legion 34IAS10 Compare | 97.8 | 87.9 | 96.6 | 92 | 96.4 | 71.1 |
| ASUS Republic of Gamers GM700TZ-BS978 Compare | 98.8 | 77 | 94.3 | 97.5 | 90.9 | 39.1 |
| MSI EdgeXpert EdgeXpert-11SUS Compare | 99.6 | 95.2 | 98.8 | 87.7 | 98.4 | 39.1 |
| CLX SET TGMSETRTU5204BM Compare | 94 | 81 | 96.6 | 86.9 | 99.2 | 11.9 |
| Dell Tower Plus EBT2250 Compare | 93 | 73.4 | 94.3 | 85.2 | 99.8 | 71.1 |
Kullanım Alanı Puanları
Ayrıntılı bir inceleme çok yakında. Yukarıdaki özellikler, puanlar, fiyatlar ve grafikler her zaman günceldir.