Apple iPhone 15 Pro A2848 Black Titanium 256GB
{ "review": "Avec son processeur A17 Pro et son triple capteur photo 48 MP offrant un zoom optique 5x, il dispose d’un écran OLED 6,1 pouces 120 Hz pouvant atteindre 2000 nits. Léger à 187 grammes, ce modèle reconditionné de grade B propose un bon équilibre entre performances et prix. Il convient aux amateurs de photo mobile exigeants qui privilégient un format compact sans renoncer à la qualité d’image." }
À propos de ce Phone
{ "review": "Avec son processeur A17 Pro et son triple capteur photo 48 MP offrant un zoom optique 5x, il dispose d’un écran OLED 6,1 pouces 120 Hz pouvant atteindre 2000 nits. Léger à 187 grammes, ce modèle reconditionné de grade B propose un bon équilibre entre performances et prix. Il convient aux amateurs de photo mobile exigeants qui privilégient un format compact sans renoncer à la qualité d’image." }
- Screen size 6.1
- Display type Super Retina XDR
- Refresh rate 120
- Processor Apple A17 Pro
- RAM 8 GB
- Storage 256 GB
- Rear camera mp 48
- Front camera mp 12
- Battery capacity 3274 mAh
- Charging wattage 15
- Wireless charging
- Five g
- Water resistance IP68
- Operating system iOS
Aperçu
Performances
Avantages et inconvénients
Pros
- Strong connectivity (98th percentile) 98th
- Strong build (94th percentile) 94th
- Strong display (92th percentile) 92th
- Strong social proof (88th percentile) 88th
Cons
- Below average user sentiment (11th percentile) 11th
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.1 |
| Display Type | Super Retina XDR |
| Resolution | 2556 x 1179 |
| Refresh Rate | 120 Hz |
| Brightness | 2000 nits |
| HDR | Yes |
Performance
| Processor | Apple A17 Pro |
| Processor Model | Apple A17 Pro |
| CPU Cores | 6 |
| CPU Speed | 3.78 |
| RAM | 8 MB |
| Storage | 256 GB |
| Expandable | No |
Camera
| Main Camera | 48 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 3x |
| Video | 4K@24/30fps |
| OIS | Yes |
Battery & Charging
| Battery | 3274 Wh |
| Wired Charging | 15 |
| Wireless Charging | Yes |
| Fast Charging | Wired |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C |
| SIM | eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | in-display |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Rapport qualité-prix
Face à la concurrence
| Spec | Apple iPhone 15 Pro A2848 | Samsung Galaxy S26 Ultra S26 Ultra | Google Pixel 10a | OnePlus OnePlus 15 15 | Motorola razr razr ultra 2025 | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 6.3 | 6.8 | 7.0 | 6.8 |
| Display Type | Super Retina XDR | AMOLED | OLED | OLED | OLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 120 | 120 | 165 | 185 |
| Processor | Apple A17 Pro | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G4 | 8 Elite Gen 5 | Snapdragon 8 Elite Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | 8 | 12 | 8 | 16 | 16 | 16 |
| Storage (GB) | 256 | 256 | 128 | 512 | 512 | 512 |
| Rear Camera Mp | 48 | 200 | 48 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 13 | 32 | 50 | 32 |
| Battery Capacity Mah | 3274 | 5000 | 5000 | 7300 | 4700 | 5800 |
| Charging Wattage | 15 | 60 | 30 | 80 | 68 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP69K | IP48 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 15 Pro A2848 | 93.5 | 86.7 | 58.9 | 92.1 | 78.8 | 10.6 | 85.3 | 98 | 87.9 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 93.5 | 99.5 | 98.1 | 96 | 90.6 | 65.6 | 94.8 | 90.1 | 97 |
| Google Pixel 10a Compare | 93.5 | 76.8 | 90 | 87.7 | 78.8 | 45.9 | 81.2 | 98 | 98.7 |
| OnePlus OnePlus 15 15 Compare | 84.9 | 98.1 | 99.5 | 83.5 | 52.1 | 0 | 99.6 | 88.2 | 98.7 |
| Motorola razr razr ultra 2025 Compare | 67 | 85.3 | 97 | 99 | 87.5 | 77.4 | 99.6 | 74.4 | 87.9 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 93.5 | 88.5 | 98.7 | 94.2 | 59.8 | 0 | 99.6 | 90.8 | 45.6 |
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.