Apple iPhone 15 Pro Blue Titanium 256GB
The A17 Pro chip and 2000-nit peak brightness make this a performance-focused compact flagship, with a 48MP main camera and 3x optical zoom for versatile shooting. Its titanium build and Ceramic Shield front offer durability, while Wi-Fi 6E and 15W MagSafe charging round out the ecosystem experience. Best for mobile gamers and photographers who prioritize raw processing power over all-day battery life (a noted 55.5/100 score).
Acerca de este Phone
The A17 Pro chip and 2000-nit peak brightness make this a performance-focused compact flagship, with a 48MP main camera and 3x optical zoom for versatile shooting. Its titanium build and Ceramic Shield front offer durability, while Wi-Fi 6E and 15W MagSafe charging round out the ecosystem experience. Best for mobile gamers and photographers who prioritize raw processing power over all-day battery life (a noted 55.5/100 score).
- Screen size 6.1
- Display type Super Retina XDR
- Refresh rate 120
- Processor Apple A17 Pro
- RAM 8 GB
- Storage 256 GB
- Rear camera mp 48
- Front camera mp 12
- Battery capacity 3274 mAh
- Charging wattage 15
- Wireless charging
- Five g
- Water resistance IP68
- Operating system iOS
Resumen
Rendimiento
Ventajas y desventajas
Pros
- Strong display (93th percentile) 93th
- Strong connectivity (93th percentile) 93th
- Strong camera (90th percentile) 90th
- Strong social proof (88th percentile) 88th
Cons
- Below average user sentiment (11th percentile) 11th
Especificaciones
Especificaciones completas
Display
| Screen Size | 6.1 |
| Display Type | Super Retina XDR |
| Resolution | 2556-by-1179-pixel resolution |
| Refresh Rate | 120 Hz |
| Brightness | 2000 nits |
| HDR | Yes |
Performance
| Processor | A17 Pro chip |
| Processor Model | Apple A17 Pro |
| CPU Cores | 6 |
| CPU Speed | 3.78 |
| RAM | 8 MB |
| Storage | 256 GB |
Camera
| Main Camera | 48 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 5x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 3274 Wh |
| Wired Charging | 15 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | 5.3 |
| NFC | No |
| USB | USB-C |
| SIM | eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | front |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Relación calidad-precio
Frente a la competencia
| Spec | Apple iPhone 15 Pro | Samsung Galaxy S26 Ultra S26 Ultra | Google Pixel Pixel 10 Pro XL | VERTU METAVERTU META-TX-001-V1U1 | Nothing Phone A069P | RED METAVERTU Meta-Raspberry Red2 |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 6.8 | 6.7 | 6.8 | 6.7 |
| Display Type | Super Retina XDR | AMOLED | OLED | AMOLED | OLED | AMOLED |
| Refresh Rate | 120 | 120 | 120 | 144 | - | 144 |
| Processor | Apple A17 Pro | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8GEN1 | Snapdragon 7 Gen 4 | Snapdragon 8GEN1 |
| RAM (GB) | 8 | 12 | 16 | 12 | 12 | 16 |
| Storage (GB) | 256 | 256 | 512 | 512 | 256 | 1024 |
| Rear Camera Mp | 48 | 200 | 50 | 64 | 50 | 64 |
| Front Camera Mp | 12 | 12 | 42 | - | 32 | - |
| Battery Capacity Mah | 3274 | 5000 | 5200 | 4600 | 5080 | 4600 |
| Charging Wattage | 15 | 60 | - | 55 | - | 55 |
| Wireless Charging | true | true | true | true | - | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP68 | Water Resistant | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 15 Pro | 80.1 | 89.8 | 59.9 | 92.8 | 66.5 | 11 | 86.2 | 92.8 | 88.3 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 93.9 | 99.4 | 98.2 | 96.4 | 90.7 | 65.2 | 95.1 | 90.2 | 96.8 |
| Google Pixel Pixel 10 Pro XL Compare | 93.9 | 97.4 | 84.6 | 96.4 | 39.8 | 95.4 | 98.3 | 73 | 88.3 |
| VERTU METAVERTU META-TX-001-V1U1 Compare | 73.7 | 31.7 | 91.7 | 72.7 | 71.5 | 0 | 87.5 | 62 | 5 |
| Nothing Phone A069P Compare | 50.1 | 53.4 | 75.5 | 70 | 32.8 | 0 | 70.4 | 66 | 74.8 |
| RED METAVERTU Meta-Raspberry Red2 Compare | 73.7 | 50.8 | 87.4 | 72.7 | 29.9 | 0 | 97.2 | 62 | 5 |
Puntuaciones por uso
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.