Xiaomi Poco X7 Pro Iron Man Special Edition Black/Yellow 512GB
The Dimensity 8400 Ultra chip and a 6.7-inch AMOLED display reaching 3200 nits peak brightness, backed by a 6000mAh battery and IP68 dust/water resistance, deliver exceptional outdoor visibility and endurance. Its Iron Man Special Edition design, 512GB UFS 4.0 storage, and 90W fast charging blend collector appeal with practical speed. This phone suits Marvel collectors and power users who prioritize day-long battery life and quick top-ups over high-end gaming performance.
Snapshot
优缺点
Pros
- Strong battery (99th percentile) 99th
- Strong display (96th percentile) 96th
- Strong build (84th percentile) 84th
- Strong connectivity (83th percentile) 83th
Cons
- Below average social proof (15th percentile)
What owners think
The proof
性能表现
规格参数
完整规格参数
Display
| Screen Size | 6.7" |
| Display Type | AMOLED |
| Refresh Rate | 120 Hz |
| Brightness | 3200 nits |
| HDR | Yes |
Performance
| Processor Model | Dimensity 8400 Ultra |
| CPU Cores | 8 |
| CPU Speed | 3.25 |
| RAM | 12 MB |
| Storage | 512 GB |
| Storage Type | UFS 4.0 |
| Expandable | No |
Camera
| Main Camera | 50 |
| Camera Count | 2 |
| Ultrawide | 8 |
| Front Camera | 20 |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 6000 Wh |
| Wired Charging | 90 |
| Fast Charging | PD 3.0, QC3+ |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.4 |
| NFC | Yes |
| USB | USB-C 2.0 |
| SIM | Nano-SIM + Nano-SIM |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Fingerprint | in-display |
| OS | Android |
| Headphone Jack | No |
| Stereo Speakers | Yes |
竞品对比
| Spec | Xiaomi Poco X7 Pro Iron Man Special Edition | Samsung Galaxy S26 Ultra S26 Ultra | Apple iPhone 16 Pro Max | Motorola razr razr ultra 2025 | Google Pixel Pixel 10a | OnePlus OnePlus 15 15 |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.9 | 6.9 | 7.0 | 6.3 | 6.8 |
| Display Type | AMOLED | AMOLED | Super Retina XDR | OLED | OLED | AMOLED |
| Refresh Rate | 120 | 120 | 120 | 165 | 120 | 120 |
| Processor | Dimensity 8400 Ultra | Snapdragon® 8 Elite Gen 5 for Galaxy | Apple A18 Pro | Snapdragon 8 Elite Mobile Platform | Google Tensor G4 | Snapdragon 8 Elite Gen 5 |
| RAM (GB) | 12 | 12 | 8 | 16 | 8 | 16 |
| Storage (GB) | 512 | 256 | 256 | 512 | 128 | 512 |
| Rear Camera Mp | 50 | 200 | 48 | 50 | 48 | 50 |
| Front Camera Mp | 20 | 12 | 12 | 50 | 13 | 32 |
| Battery Capacity Mah | 6000 | 5000 | 4685 | 4700 | 5100 | 7300 |
| Charging Wattage | 90 | 60 | 30 | 68 | 30 | 80 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP48 | IP68 | IP69K |
| Operating System | Android | Android | iOS | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Xiaomi Poco X7 Pro Iron Man Special Edition | 84.4 | 64.7 | 99.3 | 96 | 42.8 | 73.1 | 82.9 | 14.5 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 93.2 | 99.4 | 98.1 | 96 | 90.2 | 94.6 | 89.7 | 99.8 |
| Apple iPhone 16 Pro Max Compare | 78.3 | 93.5 | 88.5 | 96 | 77.8 | 89 | 96.1 | 94.3 |
| Motorola razr razr ultra 2025 Compare | 65.7 | 84.7 | 97 | 99 | 86.8 | 99.6 | 73.5 | 92.6 |
| Google Pixel Pixel 10a Compare | 93.2 | 53.2 | 89.5 | 87.4 | 77.8 | 80.8 | 98.1 | 98.4 |
| OnePlus OnePlus 15 15 Compare | 84.4 | 98 | 99.5 | 83.1 | 50.3 | 99.6 | 87.8 | 99.8 |
Price
性价比分析
Newegg 1 个报价 最低 US$800
使用场景评分
完整评测即将发布。上方的规格、评分、价格和图表始终保持最新。