Samsung Galaxy Z Fold Z Fold4 Beige 256GB
关于此Phone
Samsung Galaxy Z Fold Z Fold4 Beige 256GB — screen size 7.6, display type Dynamic AMOLED, refresh rate 120, processor Snapdragon 8+ Gen 1, storage 256 GB, operating system Android.
- Screen size 7.6
- Display type Dynamic AMOLED
- Refresh rate 120
- Processor Snapdragon 8+ Gen 1
- Storage 256 GB
- Operating system Android
概述
性能表现
优缺点
Pros
- Strong display (93th percentile) 93th
- Strong feature (91th percentile) 91th
Cons
- Below average camera (10th percentile) 10th
- Below average battery (14th percentile) 14th
- Below average build (19th percentile) 19th
- Below average performance (23th percentile) 23th
规格参数
完整规格参数
Display
| Screen Size | 7.6 |
| Display Type | Dynamic AMOLED |
| Refresh Rate | 120 Hz |
| Brightness | 1200 nits |
| HDR | Yes |
Performance
| Processor Model | Snapdragon 8+ Gen 1 |
| CPU Cores | 8 |
| CPU Speed | 3.19 |
| Storage | 256 GB |
Connectivity
| SIM | Nano-SIM + eSIM |
| eSIM | Yes |
Design & Build
| Form Factor | foldable |
| OS | Android |
性价比分析
竞品对比
| Spec | Samsung Galaxy Z Fold Z Fold4 | Apple iPhone 16 Pro Max | Google Pixel 10a | Motorola razr razr ultra 2025 | Xiaomi Xiaomi 17 Pro | Honor 400 Pro 400 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 7.6 | 6.9 | 6.3 | 7.0 | 6.3 | 6.7 |
| Display Type | Dynamic AMOLED | Super Retina XDR | OLED | OLED | LTPO AMOLED | AMOLED |
| Refresh Rate | 120 | 120 | 120 | 165 | 120 | 120 |
| Processor | Snapdragon 8+ Gen 1 | Apple A18 Pro | Google Tensor G4 | Snapdragon 8 Elite Mobile Platform | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | - | 8 | 8 | 16 | 12 | 12 |
| Storage (GB) | 256 | 256 | 128 | 512 | 256 | 512 |
| Rear Camera Mp | - | 48 | 48 | 50 | 50 | 200 |
| Front Camera Mp | - | 12 | 13 | 50 | 50 | 50 |
| Battery Capacity Mah | - | 4685 | 5000 | 4700 | 6300 | 5300 |
| Charging Wattage | - | 30 | 30 | 68 | 100 | 100 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | - | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP48 | IP68 | IP68/IP69 |
| Operating System | Android | iOS | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy Z Fold Z Fold4 | 19.1 | 10.1 | 13.8 | 92.8 | 90.7 | 23.3 | 26.4 | 35.6 |
| Apple iPhone 16 Pro Max Compare | 80.1 | 93.9 | 89.5 | 96.4 | 79.7 | 89.8 | 96 | 98.6 |
| Google Pixel 10a Compare | 93.9 | 77.5 | 90.5 | 88.7 | 79.7 | 82.2 | 98 | 98.6 |
| Motorola razr razr ultra 2025 Compare | 68.3 | 85.7 | 97.2 | 99.1 | 87.8 | 99.6 | 74.6 | 88.3 |
| Xiaomi Xiaomi 17 Pro Compare | 85.8 | 98.2 | 99.9 | 98.3 | 66.5 | 95.1 | 96 | 13 |
| Honor 400 Pro 400 Pro Compare | 85.8 | 97.4 | 98.9 | 96.4 | 66.5 | 96.7 | 92.2 | 13 |
使用场景评分
完整评测即将发布。上方的规格、评分、价格和图表始终保持最新。