OnePlus 8 5G Glacial Green 256GB
Powered by a Snapdragon 865 chip and 12GB of RAM, its 6.55-inch 90Hz AMOLED display delivers crisp visuals and fluid responsiveness. IP68 water resistance, stereo speakers, and 30W charging on the 4300mAh battery add daily practicality alongside flexible dual SIM connectivity. It suits media-focused users and heavy multitaskers wanting a durable 5G phone with 256GB storage, though the 48MP camera trails current flagships.
Snapshot
优缺点
Pros
- Strong build (85th percentile) 85th
- Strong connectivity (83th percentile) 83th
- Strong performance (73th percentile) 73th
- Strong display (65th percentile) 65th
Cons
- Below average social proof (32th percentile)
What owners think
The proof
性能表现
规格参数
完整规格参数
Display
| Screen Size | 6.6" |
| Display Type | AMOLED |
| Refresh Rate | 90 Hz |
| HDR | Yes |
Performance
| Processor Model | Snapdragon 865 |
| CPU Cores | 8 |
| CPU Speed | 2.84 |
| RAM | 12 MB |
| Storage | 256 GB |
| Storage Type | UFS 3.0 |
| Expandable | No |
Camera
| Main Camera | 48 |
| Camera Count | 3 |
| Ultrawide | 16 |
| Front Camera | 16 |
| Video | 2160p@30/60fps |
| OIS | Yes |
Battery & Charging
| Battery | 4300 Wh |
| Wired Charging | 30 |
| Fast Charging | 30W |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.1 |
| NFC | Yes |
| USB | USB-C 3.1 |
| SIM | Nano-SIM, dual stand-by |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Fingerprint | in-display |
| OS | Android |
| Headphone Jack | No |
| Stereo Speakers | Yes |
竞品对比
| Spec | OnePlus 8 5G | Samsung Galaxy S26 Ultra S26 Ultra | Motorola razr razr ultra 2025 | Google Pixel Pixel 10a | Apple iPhone 16 Pro | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.6 | 6.9 | 7.0 | 6.3 | 6.3 | 6.8 |
| Display Type | AMOLED | AMOLED | OLED | OLED | Super Retina XDR | LTPO AMOLED |
| Refresh Rate | 90 | 120 | 165 | 120 | 120 | 165 |
| Processor | Snapdragon 865 | Snapdragon® 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite Mobile Platform | Google Tensor G4 | Apple A18 Pro | Snapdragon 8 Gen 3 |
| RAM (GB) | 12 | 12 | 16 | 8 | 8 | 16 |
| Storage (GB) | 256 | 512 | 512 | 128 | 512 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 48 | 48 | 50 |
| Front Camera Mp | 16 | 12 | 50 | 13 | 12 | 32 |
| Battery Capacity Mah | 4300 | 5000 | 4700 | 5100 | 3582 | 5500 |
| Charging Wattage | 30 | 60 | 68 | 30 | 30 | 65 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP68 | IP68 |
| Operating System | Android | Android | Android | Android | iOS | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| OnePlus 8 5G | 84.5 | 62.3 | 61.4 | 65 | 44.1 | 72.6 | 82.8 | 32 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 93.2 | 99.9 | 98.1 | 96 | 97.2 | 98.1 | 89.6 | 99.4 |
| Motorola razr razr ultra 2025 Compare | 66.3 | 84.8 | 97 | 99 | 87.1 | 99.6 | 73.7 | 97.2 |
| Google Pixel Pixel 10a Compare | 93.2 | 54.4 | 89.6 | 87.5 | 78.2 | 81.1 | 98 | 99.4 |
| Apple iPhone 16 Pro Compare | 93.2 | 93.5 | 69.8 | 92 | 78.2 | 92.9 | 99.3 | 94.4 |
| ASUS ROG Phone 8 Pro Compare | 84.5 | 93.5 | 99.2 | 99.8 | 87.1 | 99.2 | 92.2 | 32 |
Price
性价比分析
Newegg 1 个报价 最低 US$669
使用场景评分
完整评测即将发布。上方的规格、评分、价格和图表始终保持最新。