Apple iPhone iPhone 11 Purple 128GB
The A13 Bionic chip and 4GB RAM keep iOS 16 fluid on its 6.1-inch Liquid Retina display, while dual 12MP cameras deliver ultrawide shots and 4K video. IP68 water resistance, scratch-resistant glass, and stereo speakers add build durability uncommon at this refurbished price point. It’s best for budget-conscious users who want reliable iPhone essentials and casual photography, accepting the 34.1/100 battery life score.
Snapshot
优缺点
Pros
- Strong social proof (84th percentile) 84th
- Strong camera (83th percentile) 83th
- Strong build (79th percentile) 79th
- Strong feature (78th percentile) 78th
Cons
What owners think
The proof
性能表现
规格参数
完整规格参数
Display
| Screen Size | 6.1" |
| Display Type | IPS LCD |
| Resolution | 828 x 1792 |
| Refresh Rate | 60 Hz |
| Brightness | 625 nits |
| HDR | Yes |
Performance
| Processor | Apple A13 Bionic |
| Processor Model | Apple A13 Bionic |
| CPU Cores | 6 |
| CPU Speed | 2.65 |
| RAM | 4 MB |
| Storage | 128 GB |
| Storage Type | NVMe |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 5x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 3110 Wh |
| Wired Charging | 18 |
| Wireless Charging | Yes |
| Fast Charging | Wired |
| Connector | Lightning |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | Lightning |
| SIM | Dual SIM (nano-SIM and eSIM) |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
竞品对比
| Spec | Apple iPhone iPhone 11 | Samsung Galaxy S23 Ultra S23 Ultra | Motorola razr razr ultra 2025 | Google Pixel Pixel 10a | Nothing Phone (4a) Pro A069P | OPPO Reno Reno 15 5G |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.8 | 7.0 | 6.3 | 6.8 | 6.3 |
| Display Type | IPS LCD | Dynamic AMOLED | OLED | OLED | OLED | AMOLED |
| Refresh Rate | 60 | 120 | 165 | 120 | 144 | 120 |
| Processor | Apple A13 Bionic | Snapdragon 8 Gen 2 | Snapdragon 8 Elite Mobile Platform | Google Tensor G4 | Snapdragon 7 Gen 4 | Mediatek Dimensity 8450 |
| RAM (GB) | 4 | 8 | 16 | 8 | 12 | 12 |
| Storage (GB) | 128 | 256 | 512 | 128 | 128 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 48 | 50 | 200 |
| Front Camera Mp | 12 | 12 | 50 | 13 | 32 | 50 |
| Battery Capacity Mah | 3110 | 5000 | 4700 | 5100 | 5080 | 6200 |
| Charging Wattage | 18 | 45 | 68 | 30 | 45 | 80 |
| Wireless Charging | true | true | true | true | true | false |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP65 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone iPhone 11 | 78.5 | 82.6 | 46.5 | 41.8 | 78.2 | 52.8 | 58.8 | 84.4 |
| Samsung Galaxy S23 Ultra S23 Ultra Compare | 93.2 | 99.1 | 97 | 96 | 97.2 | 82.2 | 94.6 | 86 |
| Motorola razr razr ultra 2025 Compare | 66.3 | 84.8 | 97 | 99 | 87.1 | 99.6 | 73.7 | 97.2 |
| Google Pixel Pixel 10a Compare | 93.2 | 54.4 | 89.6 | 87.5 | 78.2 | 81.1 | 98 | 99.4 |
| Nothing Phone (4a) Pro A069P Compare | 66.3 | 95.2 | 93.9 | 99 | 51.4 | 65.4 | 65 | 67.9 |
| OPPO Reno Reno 15 5G Compare | 84.5 | 99.2 | 99.3 | 92 | 44.1 | 46.4 | 87.6 | 32 |
Price
性价比分析
Newegg 5 个报价 最低 US$190
Best Buy 1 个报价 最低 US$250
Price History
使用场景评分
完整评测即将发布。上方的规格、评分、价格和图表始终保持最新。