Samsung Galaxy A15 5G Blue Black 128GB
The 6.5-inch Super AMOLED screen and MediaTek Dimensity 6100+ chipset deliver punchy visuals and capable daily performance, fueled by a 5000mAh battery that easily lasts through a full day. It pairs 5G, 128GB of expandable storage, and 25W fast charging at a low refurbished price, making it a strong value pick with modern connectivity. This device suits budget-conscious users who require a dependable, long-running phone for media streaming, social browsing, and essential camera use.
Snapshot
优缺点
Pros
- Strong battery (84th percentile) 84th
- Strong social proof (70th percentile) 70th
Cons
- Below average performance (33th percentile)
What owners think
The proof
性能表现
规格参数
完整规格参数
Display
| Screen Size | 6.5" |
| Display Type | Super AMOLED |
| Resolution | 1080 x 2380 |
Performance
| Processor | Mediatek Dimensity 6100+ |
| Processor Model | Mediatek Dimensity 6100+ |
| CPU Cores | 8 |
| RAM | 4 MB |
| Storage | 128 GB |
| Expandable | Yes |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Front Camera | 13 |
| Video | 1080p@30fps |
Battery & Charging
| Battery | 5000 Wh |
| Wired Charging | 25 |
| Wireless Charging | No |
| Fast Charging | Fast Charging |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.3 |
| NFC | No |
| USB | USB-C 2.0 |
| SIM | Nano-SIM |
Design & Build
| Form Factor | bar |
| Fingerprint | side-mounted |
| Face Recognition | No |
| OS | Android |
竞品对比
| Spec | Samsung Galaxy A15 5G | Google Pixel 7 Pro | Apple iPhone A2649 | Motorola Motorola Edge 2024 | FOXX S13 | TCL 60 XE NXTPAPER 60 XE NXTPAPER 5G |
|---|---|---|---|---|---|---|
| Screen Size | 6.5 | 6.7 | 6.1 | 6.6 | 6.7 | 6.8 |
| Display Type | Super AMOLED | LTPO AMOLED | Super Retina XDR | AMOLED | AMOLED | IPS LCD |
| Refresh Rate | - | 120 | 120 | 144 | 120 | 120 |
| Processor | Mediatek Dimensity 6100+ | Google Tensor G2 | Apple A15 Bionic | Snapdragon 7s Gen 2 | Dimensity 900 | Mediatek Dimensity 6300 |
| RAM (GB) | 4 | 8 | 6 | 8 | 12 | 8 |
| Storage (GB) | 128 | 128 | 128 | 256 | 256 | 256 |
| Rear Camera Mp | 50 | 50 | 12 | 50 | 108 | 50 |
| Front Camera Mp | 13 | 11 | 12 | 32 | 32 | 32 |
| Battery Capacity Mah | 5000 | 5000 | 3279 | 5000 | 5000 | 5010 |
| Charging Wattage | 25 | 23 | 15 | 68 | 33 | 18 |
| Wireless Charging | false | true | true | true | - | false |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP68 | - | - |
| Operating System | Android | Android | iOS | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A15 5G | 48 | 48.8 | 83.6 | 49.8 | 51.3 | 33 | 62.8 | 69.7 |
| Google Pixel 7 Pro Compare | 93.2 | 89.1 | 93.9 | 98.1 | 78.3 | 71.3 | 92.9 | 79.5 |
| Apple iPhone A2649 Compare | 78.5 | 72.9 | 49.8 | 87.4 | 78.3 | 65.9 | 90.6 | 88.7 |
| Motorola Motorola Edge 2024 Compare | 84.5 | 60.6 | 98.1 | 78.7 | 78.3 | 58.7 | 86.3 | 85.3 |
| FOXX S13 Compare | 48 | 75.5 | 83.6 | 70.8 | 90.4 | 42.2 | 79.4 | 17.9 |
| TCL 60 XE NXTPAPER 60 XE NXTPAPER 5G Compare | 56.4 | 58.9 | 83.6 | 48.2 | 90.4 | 47.9 | 81.2 | 87.3 |
Price
性价比分析
Newegg 3 个报价 最低 US$105
Price History
使用场景评分
完整评测即将发布。上方的规格、评分、价格和图表始终保持最新。