Apple iPhone 11 Black 128GB
The Apple A13 Bionic chip still delivers responsive iOS performance for everyday tasks and 4K video recording at 60 fps. Its 12MP camera system produces balanced photos and slow-motion footage that holds up against newer mid-range devices. This refurbished model is best for users wanting a dependable, compact iPhone on a strict budget who don't require 5G connectivity.
Snapshot
Artılar ve Eksiler
Pros
Cons
- Below average display (7th percentile)
- Below average connectivity (10th percentile)
- Below average camera (10th percentile)
- Below average battery (13th percentile)
What owners think
The proof
Performans
Teknik Özellikler
Tüm Teknik Özellikler
Display
| Screen Size | 6" |
Performance
| RAM | 4 MB |
| Storage | 128 GB |
Design & Build
| Form Factor | Standard |
| OS | iOS |
Rakiplerle Karşılaştırma
| Spec | Apple iPhone 11 | Samsung Galaxy S24 Ultra Galaxy S24 Ultra | Google Pixel 10a | Motorola razr razr ultra 2025 | Xiaomi Poco F8 Ultra F8 Ultra | Honor 400 Pro 400 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.0 | 6.8 | 6.3 | 7.0 | 6.9 | 6.7 |
| Display Type | - | Dynamic AMOLED | OLED | OLED | AMOLED | AMOLED |
| Refresh Rate | - | 120 | 120 | 165 | 120 | 120 |
| Processor | - | Snapdragon 8 Gen 3 for Galaxy | Google Tensor G4 | Snapdragon 8 Elite Mobile Platform | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 4 | 12 | 8 | 16 | 12 | 12 |
| Storage (GB) | 128 | 512 | 128 | 512 | 256 | 512 |
| Rear Camera Mp | - | 50 | 48 | 50 | 50 | 200 |
| Front Camera Mp | - | 12 | 13 | 50 | 32 | 50 |
| Battery Capacity Mah | - | 5000 | 5000 | 4700 | 6500 | 5300 |
| Charging Wattage | - | 45 | 30 | 68 | 100 | 100 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | - | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP48 | IP68 | IP68/IP69 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 11 | 18.4 | 9.8 | 13.3 | 6.7 | 16.6 | 17.4 | 9.8 | 38.9 |
| Samsung Galaxy S24 Ultra Galaxy S24 Ultra Compare | 93.5 | 97.9 | 97 | 99 | 97.3 | 96.5 | 99.9 | 87 |
| Google Pixel 10a Compare | 93.5 | 76.8 | 90 | 87.7 | 78.8 | 81.2 | 98 | 98.7 |
| Motorola razr razr ultra 2025 Compare | 67 | 85.3 | 97 | 99 | 87.5 | 99.6 | 74.4 | 87.9 |
| Xiaomi Poco F8 Ultra F8 Ultra Compare | 84.9 | 98.1 | 99.9 | 96 | 65 | 94.8 | 97.3 | 13.8 |
| Honor 400 Pro 400 Pro Compare | 84.9 | 97.3 | 98.9 | 96 | 65 | 96.5 | 92.2 | 13.8 |
Price
Fiyat-Performans
Newegg 2 teklif Şu fiyattan $270
Kullanım Alanı Puanları
Ayrıntılı bir inceleme çok yakında. Yukarıdaki özellikler, puanlar, fiyatlar ve grafikler her zaman günceldir.