BLU G45 Blue 128GB
Snapshot
Prós e contras
Pros
- Strong user sentiment (84th percentile) 84th
- Strong feature (78th percentile) 78th
- Strong battery (74th percentile) 74th
Cons
- Below average social proof (11th percentile)
- Below average performance (17th percentile)
- Below average camera (34th percentile)
What owners think
Como a opinião dos donos mudou ao longo do tempo
ExclusivoCom base em quando os clientes realmente escreveram suas avaliações — para ver se os elogios iniciais se mantiveram.
Com base em 2 avaliações de clientes datadas, agrupadas por trimestre civil. A análise por período está em inglês.
The proof
Desempenho
Especificações
Especificações completas
Display
| Screen Size | 6.7" |
| Resolution | 1600 x 720 |
| Refresh Rate | 120 Hz |
Performance
| Processor | Unisoc T7250 |
| Processor Model | Unisoc T7250 |
| CPU Cores | 8 |
| CPU Speed | 1.8 |
| RAM | 4 MB |
| Storage | 128 GB |
| Expandable | Yes |
Camera
| Main Camera | 13 |
| Camera Count | 2 |
| Front Camera | 8 |
| Video | 1080p@30fps |
Battery & Charging
| Battery | 5000 Wh |
| Wireless Charging | No |
| Connector | USB-C |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi |
| Bluetooth | 5.3 |
| NFC | No |
| USB | USB-C |
| SIM | Nano-SIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP54 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | in-display |
| Face Recognition | Yes |
| OS | Android |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Face à concorrência
| Spec | BLU G45 | Samsung Galaxy S22 Ultra S22 Ultra | Google Pixel 7 Pro | Apple iPhone 16e | Motorola Moto G 2025 | Xiaomi Poco X6 Pro X6 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.8 | 6.7 | 6.1 | 6.7 | 6.7 |
| Display Type | - | Dynamic AMOLED | LTPO AMOLED | Super Retina XDR | AMOLED | AMOLED |
| Refresh Rate | 120 | 120 | 120 | 120 | 120 | 120 |
| Processor | Unisoc T7250 | Qualcomm SM8450 Snapdragon 8 Gen 1 | Google Tensor G2 | A18 chip | Snapdragon 6 Gen 3 Mobile Platform | Dimensity 8300 Ultra |
| RAM (GB) | 4 | 8 | 8 | 8 | 8 | 12 |
| Storage (GB) | 128 | 128 | 128 | 128 | 256 | 512 |
| Rear Camera Mp | 13 | 108 | 50 | 48 | 50 | 64 |
| Front Camera Mp | 8 | 40 | 11 | 12 | 32 | 16 |
| Battery Capacity Mah | 5000 | 5000 | 5000 | 4005 | 5000 | 5000 |
| Charging Wattage | - | 45 | 23 | 8 | 68 | 67 |
| Wireless Charging | false | true | true | true | true | - |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | IP54 | IP68 | IP68 | IP68 | IP68 | IP54 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|---|
| BLU G45 | 56.6 | 34.4 | 74.3 | 35.7 | 78.3 | 84.2 | 17.4 | 37.8 | 10.7 |
| Samsung Galaxy S22 Ultra S22 Ultra Compare | 84.5 | 98.6 | 97 | 96 | 93.6 | 0 | 74.6 | 81.1 | 81.1 |
| Google Pixel 7 Pro Compare | 93.2 | 89.2 | 93.9 | 98.1 | 78.3 | 0 | 71.4 | 92.8 | 81.1 |
| Apple iPhone 16e Compare | 78.5 | 73.5 | 61.4 | 83.1 | 78.3 | 88.6 | 86.6 | 95.9 | 92.9 |
| Motorola Moto G 2025 Compare | 99.6 | 68.5 | 98.1 | 96 | 99.8 | 0 | 54.8 | 91.4 | 89.9 |
| Xiaomi Poco X6 Pro X6 Pro Compare | 60 | 76.9 | 92 | 92 | 44.2 | 0 | 73.4 | 82.9 | 24.7 |
Price
Custo-benefício
Best Buy 1 ofertas A partir de US$ 130
Pontuações por utilização
Uma análise completa chega em breve. As especificações, pontuações, preços e gráficos acima estão sempre atualizados.