Getorli Mini PC GT105 Gray 2025
Snapshot
Prós e contras
Pros
- Strong ram (82th percentile) 82th
- Strong storage (71th percentile) 71th
- Strong port (67th percentile) 67th
- Strong cpu (66th percentile) 66th
Cons
- Below average reliability (12th percentile)
What owners think
Como a opinião dos donos mudou ao longo do tempo
ExclusivoCom base em quando os clientes realmente escreveram suas avaliações — para ver se os elogios iniciais se mantiveram.
Com base em 10 avaliações de clientes datadas, agrupadas por trimestre civil. A análise por período está em inglês.
The proof
Desempenho
Especificações
Especificações completas
Processor
| CPU | AMD Ryzen 7 8845HS |
| Cores | 8 |
| Frequency | 3.8 GHz |
| L3 Cache | 16 MB |
Graphics
| GPU | AMD Radeon 780M |
| Type | integrated |
| VRAM | 6 GB |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
| PSU | 120 |
| Weight | 1.8 kg / 3.9 lbs |
Connectivity
| USB-C Ports | 2 |
| USB Ports | 4 |
| HDMI | 1x HDMI 4K@60Hz |
| DisplayPort | 1x DP 4K@144Hz |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | 2.5GbE |
System
| OS | OS/11 PRO |
Face à concorrência
| Spec | Getorli Mini PC GT105 | Lenovo Legion Tower 5i 90YA003GUS | HP OmniDesk M03-0074 | Apple Mac mini M4 | ASUS ROG G700 G700 | Dell Tower ECT1250 |
|---|---|---|---|---|---|---|
| CPU | AMD Ryzen 7 8845HS | Intel Core Ultra 7 265F | Intel Core Ultra 7 265F | Apple M4 | Intel Core Ultra 7 265KF | Intel Core Ultra 7 265 |
| RAM (GB) | 32 | 32 | 32 | 16 | 32 | 32 |
| Storage (GB) | 1024 | 1000 | 1024 | 256 | 2048 | 2000 |
| GPU | AMD Radeon 780M | NVIDIA GeForce RTX 5060 Ti | NVIDIA GeForce RTX 5060 | Apple M4 10-core | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics |
| Form Factor | mini | mid-tower | mid-tower | mini | mid-tower | Desktop |
| Psu W | 120 | 500 | 400 | 155 | - | 180 |
| OS | OS/11 PRO | Windows 11 Home | Windows 11 Home | macOS Sequoia 15.1 | Windows 11 Pro | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| Getorli Mini PC GT105 | 65.6 | 52.9 | 82.2 | 67.1 | 71.2 | 11.9 |
| Lenovo Legion Tower 5i 90YA003GUS Compare | 86.8 | 74.4 | 82.2 | 94.4 | 61.9 | 71.1 |
| HP OmniDesk M03-0074 Compare | 86.8 | 69.8 | 82.2 | 99.5 | 55.5 | 71.1 |
| Apple Mac mini M4 Compare | 56.3 | 90.4 | 29.2 | 96.9 | 12.9 | 99.3 |
| ASUS ROG G700 G700 Compare | 95.2 | 84.8 | 82.2 | 99 | 90.9 | 39.1 |
| Dell Tower ECT1250 Compare | 89.1 | 31.5 | 82.2 | 87 | 81.7 | 71.1 |
Price
Custo-benefício
Amazon 2 ofertas A partir de US$ 600
Price History
Pontuações por utilização
Uma análise completa chega em breve. As especificações, pontuações, preços e gráficos acima estão sempre atualizados.