Lenovo IdeaCentre 91B10006US
Sobre este Desktop
- Disclaimer: Products with Upgraded Specifications The manufacturer box is opened for Professional installation and testing
- Intel Core Ultra 7 265: Next-gen power for fast, efficient multitasking.
- DDR5 & SSD: Speedy performance with ample storage.
- Wi-Fi 6E & Bluetooth 5.2: Reliable, high-speed wireless connectivity.
- Dual Monitor Ready: Supports multiple displays for enhanced workflow.
- 17L Tower: Sleek, upgrade-friendly design.
- Windows 11 Home
- Lenovo IdeaCentre 17L Tower
- Intel Core Ultra 7 265 20-Core Processor at 2.40GHz up to 5.30GHz
- Intel Graphics
- Wifi 6E
- BlueTooth 5.2
- 2 x USB 3.2
- 1 x USB Type-C 3.2
- 4 x USB 2.0
- 1 x HDMI
- 1 x VGA
- 1 x RJ-45 Ethernet Port
- Dual Monitor Capable
Visão geral
Desempenho
Prós e contras
Pros
- Strong cpu (89th percentile) 89th
- Strong reliability (72th percentile) 72th
- Strong ram (72th percentile) 72th
Cons
Especificações
Especificações completas
Processor
| CPU | Intel Core Ultra 7 |
| Cores | 20 |
| Frequency | 2.4 GHz |
| L3 Cache | 30 MB |
Graphics
| GPU | Intel Graphics |
| Type | integrated |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | SSD |
Build
| Form Factor | Tower |
| PSU | 310 |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 6 |
| HDMI | 1x HDMI |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.2 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Home |
Custo-benefício
Face à concorrência
| Spec | Lenovo IdeaCentre 91B10006US | HP OMEN 45L GT22-3080 | ASUS Republic of Gamers GM700TZ-BS978 | Dell Tower Plus DEBT2250-7177BLK-PUS | Apple Mac mini M4 | MSI Aegis RS2 Aegis RS2 AI |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 7 | Intel Core Ultra 7 265K | AMD Ryzen 9 9950X | Intel Core Ultra 7 265 | Apple M4 | Intel Core Ultra 7 265K |
| RAM (GB) | 32 | 32 | 64 | 32 | 16 | 32 |
| Storage (GB) | 1024 | 2048 | 2048 | 1024 | 256 | 2048 |
| GPU | Intel Graphics | NVIDIA GeForce RTX 5080 | AMD Radeon RX 9070 XT | NVIDIA GeForce RTX 5070 | Apple M4 10-core | NVIDIA GeForce RTX 5070 |
| Form Factor | Tower | mid-tower | mid-tower | mid-tower | mini | mid-tower |
| Psu W | 310 | 850 | 850 | 750 | - | 750 |
| OS | Windows 11 Home | Windows 11 Pro | Windows 11 Home | Windows 11 Home | macOS Sequoia 15.1 | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| Lenovo IdeaCentre 91B10006US | 88.8 | 45.7 | 71.5 | 64.5 | 55.7 | 71.6 |
| HP OMEN 45L GT22-3080 Compare | 95.9 | 88.3 | 77.9 | 93.8 | 90.9 | 71.6 |
| ASUS Republic of Gamers GM700TZ-BS978 Compare | 98.8 | 77.4 | 94.2 | 97.6 | 90.9 | 40 |
| Dell Tower Plus DEBT2250-7177BLK-PUS Compare | 88.8 | 81.4 | 77.9 | 98.7 | 72.7 | 71.6 |
| Apple Mac mini M4 Compare | 55.6 | 95.4 | 29.3 | 97 | 12.7 | 99.3 |
| MSI Aegis RS2 Aegis RS2 AI Compare | 95.9 | 81.4 | 87.5 | 96.8 | 83.5 | 40 |
Pontuações por utilização
Uma análise completa chega em breve. As especificações, pontuações, preços e gráficos acima estão sempre atualizados.