Apple iPhone A2172 Black 256GB
With its 6.1-inch Super Retina XDR display and Ceramic Shield delivering 4x better drop performance, this iPhone combines sharp visuals with proven durability. Night Mode photography and seamless iOS integration add capable low-light shooting and a fluid ecosystem. The refurbished 256GB model fits budget-conscious users who want ample storage for everyday apps, photos, and media.
이 Phone 정보
With its 6.1-inch Super Retina XDR display and Ceramic Shield delivering 4x better drop performance, this iPhone combines sharp visuals with proven durability. Night Mode photography and seamless iOS integration add capable low-light shooting and a fluid ecosystem. The refurbished 256GB model fits budget-conscious users who want ample storage for everyday apps, photos, and media.
- Screen size 6.1
- Display type Super Retina XDR
- Processor Apple A14 Bionic
- RAM 4 GB
- Storage 256 GB
- Rear camera mp 12
- Wireless charging
- Five g
- Operating system iOS
개요
성능
장단점
Pros
- Strong social proof (74th percentile) 74th
Cons
- Below average build (19th percentile) 19th
사양
전체 사양
Display
| Screen Size | 6.1 |
| Display Type | Super Retina XDR |
| HDR | Yes |
Performance
| Processor Model | Apple A14 Bionic |
| CPU Speed | 3 |
| RAM | 4 MB |
| Storage | 256 GB |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Video | Dolby Vision |
Battery & Charging
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | USB-C |
Connectivity
| 5G | Yes |
Design & Build
| Form Factor | Standard |
| OS | iOS |
가성비 분석
경쟁 제품 비교
| Spec | Apple iPhone A2172 | Samsung Galaxy S23 Ultra SM-S918W | Google Pixel 10a | Motorola razr razr ultra 2025 | Xiaomi Xiaomi 17 Pro | Honor 400 Pro 400 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.8 | 6.3 | 7.0 | 6.3 | 6.7 |
| Display Type | Super Retina XDR | AMOLED | OLED | OLED | LTPO AMOLED | AMOLED |
| Refresh Rate | - | 120 | 120 | 165 | 120 | 120 |
| Processor | Apple A14 Bionic | Snapdragon 8 Gen 2 | Google Tensor G4 | Snapdragon 8 Elite Mobile Platform | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 4 | 8 | 8 | 16 | 12 | 12 |
| Storage (GB) | 256 | 256 | 128 | 512 | 256 | 512 |
| Rear Camera Mp | 12 | 200 | 48 | 50 | 50 | 200 |
| Front Camera Mp | - | 12 | 13 | 50 | 50 | 50 |
| Battery Capacity Mah | - | 5000 | 5000 | 4700 | 6300 | 5300 |
| Charging Wattage | - | 45 | 30 | 68 | 100 | 100 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | Water Resistant | IP68 | IP48 | IP68 | IP68/IP69 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone A2172 | 19 | 42 | 40.5 | 61.1 | 39.8 | 61.3 | 39 | 73.8 |
| Samsung Galaxy S23 Ultra SM-S918W Compare | 93.9 | 99.2 | 97.2 | 92.8 | 99.3 | 83.2 | 85.4 | 98.8 |
| Google Pixel 10a Compare | 93.9 | 77.3 | 90.5 | 88.7 | 79.5 | 82.2 | 97.9 | 98.8 |
| Motorola razr razr ultra 2025 Compare | 68.3 | 85.8 | 97.2 | 99.1 | 87.8 | 99.6 | 74.4 | 88.8 |
| Xiaomi Xiaomi 17 Pro Compare | 85.7 | 98.1 | 99.9 | 98.3 | 66.4 | 95 | 95.9 | 13 |
| Honor 400 Pro 400 Pro Compare | 85.7 | 97.4 | 98.9 | 96.4 | 66.4 | 96.7 | 92.2 | 13 |
용도별 점수
전체 리뷰가 곧 제공됩니다. 위의 사양, 점수, 가격 및 차트는 항상 최신 상태로 유지됩니다.