Samsung Galaxy Z Fold F946B Icy Blue 512GB
The Snapdragon 8 Gen 2 chip powers a 7.6-inch 120Hz Dynamic AMOLED foldable display, with IPX8 water resistance and a 50MP camera system capable of 8K video recording distinguishing it from other foldables. Its 512GB UFS 4.0 storage and 3x optical zoom telephoto lens provide ample space and versatile photography, while stereo speakers enhance audio clarity. Best for business professionals who multitask on a tablet-sized screen and want a durable foldable for daily use.
Snapshot
장단점
Pros
- Strong feature (99th percentile) 99th
- Strong connectivity (97th percentile) 97th
- Strong performance (91th percentile) 91th
- Strong camera (90th percentile) 90th
Cons
- Below average social proof (15th percentile)
What owners think
The proof
성능
사양
전체 사양
Display
| Screen Size | 7.6" |
| Display Type | Dynamic AMOLED |
| Refresh Rate | 120 Hz |
| HDR | Yes |
Performance
| Processor Model | Snapdragon 8 Gen 2 |
| CPU Cores | 8 |
| CPU Speed | 3.36 |
| RAM | 12 MB |
| Storage | 512 GB |
| Storage Type | UFS 4.0 |
| Expandable | No |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 10 |
| Front Camera | 4 |
| Optical Zoom | 3x |
| Video | 8K@24fps |
| OIS | Yes |
Battery & Charging
| Battery | 4400 Wh |
| Wired Charging | 25 |
| Wireless Charging | Yes |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C 3.2 |
| SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand- |
| eSIM | Yes |
Design & Build
| Water Resistance | IPX8 |
| Form Factor | foldable |
| Fingerprint | side-mounted |
| OS | Android |
| Headphone Jack | No |
| Stereo Speakers | Yes |
경쟁 제품 비교
| Spec | Samsung Galaxy Z Fold F946B | Apple iPhone 16 Pro Max | Motorola razr razr ultra 2025 | Google Pixel Pixel 10a | OnePlus OnePlus 15 15 | Xiaomi Xiaomi 17 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 7.6 | 6.9 | 7.0 | 6.3 | 6.8 | 6.3 |
| Display Type | Dynamic AMOLED | Super Retina XDR | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 165 | 120 | 120 | 120 |
| Processor | Snapdragon 8 Gen 2 | Apple A18 Pro | Snapdragon 8 Elite Mobile Platform | Google Tensor G4 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Gen 5 |
| RAM (GB) | 12 | 8 | 16 | 8 | 16 | 12 |
| Storage (GB) | 512 | 256 | 512 | 128 | 512 | 256 |
| Rear Camera Mp | 50 | 48 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 4 | 12 | 50 | 13 | 32 | 50 |
| Battery Capacity Mah | 4400 | 4685 | 4700 | 5100 | 7300 | 6300 |
| Charging Wattage | 25 | 30 | 68 | 30 | 80 | 100 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IPX8 | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | Android | iOS | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy Z Fold F946B | 63.4 | 90.3 | 80 | 83.1 | 99 | 91 | 97.4 | 14.5 |
| Apple iPhone 16 Pro Max Compare | 78.3 | 93.5 | 88.5 | 96 | 77.8 | 89 | 96.1 | 94.3 |
| Motorola razr razr ultra 2025 Compare | 65.7 | 84.7 | 97 | 99 | 86.8 | 99.6 | 73.5 | 92.6 |
| Google Pixel Pixel 10a Compare | 93.2 | 53.2 | 89.5 | 87.4 | 77.8 | 80.8 | 98.1 | 98.4 |
| OnePlus OnePlus 15 15 Compare | 84.4 | 98 | 99.5 | 83.1 | 50.3 | 99.6 | 87.8 | 99.8 |
| Xiaomi Xiaomi 17 Pro Compare | 84.4 | 98 | 99.9 | 98.1 | 63.5 | 94.6 | 96.1 | 14.5 |
Price
가성비 분석
Newegg 1개 최저 US$513
Price History
용도별 점수
전체 리뷰가 곧 제공됩니다. 위의 사양, 점수, 가격 및 차트는 항상 최신 상태로 유지됩니다.