Xiaomi Redmi Note 14 Pro Midnight Black 256GB
A 200MP main camera with 4x optical zoom and OIS anchors this device, paired with a smooth 6.1-inch 120Hz display and a MediaTek Dimensity 7300-Ultra processor. Dual SIM 5G and 45W turbo charging add practical versatility, while the compact build and 256GB storage make it a convenient daily driver. It is best for budget-focused users who prioritize camera detail and zoom range over rugged durability.
このPhoneについて
A 200MP main camera with 4x optical zoom and OIS anchors this device, paired with a smooth 6.1-inch 120Hz display and a MediaTek Dimensity 7300-Ultra processor. Dual SIM 5G and 45W turbo charging add practical versatility, while the compact build and 256GB storage make it a convenient daily driver. It is best for budget-focused users who prioritize camera detail and zoom range over rugged durability.
- Screen size 6.1
- Refresh rate 120
- Processor MediaTek Dimensity 7300-Ultra
- RAM 8 GB
- Storage 256 GB
- Rear camera mp 200
- Charging wattage 45
- Five g
- Operating system Android
概要
パフォーマンス
メリットとデメリット
Pros
Cons
- Below average feature (18th percentile) 18th
- Below average build (20th percentile) 20th
スペック
全スペック一覧
Display
| Screen Size | 6.1 |
| Refresh Rate | 120 Hz |
| HDR | Yes |
Performance
| Processor Model | MediaTek Dimensity 7300-Ultra |
| RAM | 8 MB |
| Storage | 256 GB |
Camera
| Main Camera | 200 |
| Optical Zoom | 4x |
| OIS | Yes |
Battery & Charging
| Wired Charging | 45 |
| Fast Charging | turbo charging |
Connectivity
| 5G | Yes |
| SIM | Dual SIM |
Design & Build
| Form Factor | bar |
| OS | Android |
コストパフォーマンス
競合製品との比較
| Spec | Xiaomi Redmi Note 14 Pro | Samsung Galaxy S23 Ultra SM-S918W | Apple iPhone 16 Pro Max | Google Pixel 10a Pixel 10a | Motorola Motorola G Stylus PB6V0014US | Honor 400 Pro 400 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.8 | 6.9 | 6.3 | 6.7 | 6.7 |
| Display Type | - | AMOLED | Super Retina XDR | OLED | AMOLED | AMOLED |
| Refresh Rate | 120 | 120 | 120 | 120 | 120 | 120 |
| Processor | MediaTek Dimensity 7300-Ultra | Snapdragon 8 Gen 2 | Apple A18 Pro | Google Tensor G4 | Snapdragon 6 Gen 3 Mobile Platform | Snapdragon 8 Gen 3 |
| RAM (GB) | 8 | 8 | 8 | 8 | 8 | 12 |
| Storage (GB) | 256 | 256 | 256 | 128 | 256 | 512 |
| Rear Camera Mp | 200 | 200 | 48 | 48 | 50 | 200 |
| Front Camera Mp | - | 12 | 12 | 13 | 32 | 50 |
| Battery Capacity Mah | - | 5000 | 4685 | 5000 | 5000 | 5300 |
| Charging Wattage | 45 | 45 | 30 | 30 | 68 | 100 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | Water Resistant | IP68 | IP68 | IP68 | IP68/IP69 |
| Operating System | Android | Android | iOS | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Xiaomi Redmi Note 14 Pro | 20.4 | 57 | 41.9 | 35.5 | 18.3 | 59.4 | 49.8 | 50.5 |
| Samsung Galaxy S23 Ultra SM-S918W Compare | 94.2 | 99.4 | 97.3 | 93 | 99.3 | 83.3 | 86.2 | 98.9 |
| Apple iPhone 16 Pro Max Compare | 81.3 | 94.2 | 89.6 | 96.3 | 81.1 | 89.8 | 96.2 | 98.9 |
| Google Pixel 10a Pixel 10a Compare | 94.2 | 71.8 | 94.6 | 89 | 81.1 | 82.4 | 92.1 | 98.9 |
| Motorola Motorola G Stylus PB6V0014US Compare | 94.2 | 71.2 | 98.3 | 96.3 | 99.5 | 56.5 | 92.1 | 90.3 |
| Honor 400 Pro 400 Pro Compare | 86.6 | 97.7 | 98.9 | 96.3 | 68.7 | 96.8 | 93 | 13.7 |
用途別スコア
詳細なレビューは近日公開予定です。上記のスペック、スコア、価格、チャートは常に最新です。