Apple iPhone Wireless
The 13mm driver and semi-in-ear design deliver 3D stereo sound with mellow bass and clear treble, backed by Bluetooth 5.0 connectivity. Its 24-hour total battery life via the charging case and one-key single/binaural mode switching add practical flexibility for daily use. These earbuds are best for budget-conscious listeners who need reliable, long-lasting wireless audio for casual music and calls.
Informazioni su questo Phone
The 13mm driver and semi-in-ear design deliver 3D stereo sound with mellow bass and clear treble, backed by Bluetooth 5.0 connectivity. Its 24-hour total battery life via the charging case and one-key single/binaural mode switching add practical flexibility for daily use. These earbuds are best for budget-conscious listeners who need reliable, long-lasting wireless audio for casual music and calls.
- Water resistance IPX5
Panoramica
Prestazioni
Pro e contro
Pros
- Strong social proof (69th percentile) 69th
Cons
- Below average feature (3th percentile) 3th
- Below average performance (8th percentile) 8th
- Below average display (8th percentile) 8th
- Below average camera (11th percentile) 11th
Scheda tecnica
Specifiche tecniche complete
Battery & Charging
| Connector | USB-C |
Connectivity
| Bluetooth | 5 |
Design & Build
| Water Resistance | IPX5 |
Rapporto qualità-prezzo
Rispetto alla concorrenza
| Spec | Apple iPhone Wireless | Samsung Galaxy S22 S22 | Motorola Moto G Power PB000008US | GAMAKOO G16 Pro Max | BLU G75 G1170WW | Blackview BV4800 Pro BV4800 Pro |
|---|---|---|---|---|---|---|
| Screen Size | - | 6.1 | 6.7 | 7.0 | 6.9 | 6.6 |
| Display Type | - | Dynamic AMOLED | IPS LCD | - | IPS LCD | IPS LCD |
| Refresh Rate | - | 120 | 120 | - | 120 | - |
| Processor | - | Snapdragon 8 Gen 1 | Mediatek Dimensity 7020 | Snapdragon 8 Gen 2 | MediaTek Helio G81 | MediaTek Helio P60T |
| RAM (GB) | - | 8 | 8 | 8 | 4 | 12 |
| Storage (GB) | - | 128 | 128 | 256 | 256 | 128 |
| Rear Camera Mp | - | 50 | 50 | 32 | 50 | 13 |
| Front Camera Mp | - | 10 | 16 | - | 13 | 5 |
| Battery Capacity Mah | - | 3700 | 5000 | 6000 | 6000 | 5180 |
| Charging Wattage | - | 25 | 30 | - | 18 | - |
| Wireless Charging | - | true | false | false | false | - |
| Five (g) | - | true | true | true | false | false |
| Water Resistance | IPX5 | IP68 | - | - | IP68 | IP68 |
| Operating System | - | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone Wireless | 20.4 | 11.3 | 31.4 | 8.3 | 2.7 | 7.6 | 26.4 | 68.5 |
| Samsung Galaxy S22 S22 Compare | 94.2 | 91.3 | 73.5 | 85.2 | 81.2 | 75.5 | 89 | 59.5 |
| Motorola Moto G Power PB000008US Compare | 51.8 | 61.9 | 84.9 | 61.7 | 96 | 34.9 | 76.8 | 87.3 |
| GAMAKOO G16 Pro Max Compare | 59.9 | 35.8 | 93 | 21.2 | 55.3 | 83.3 | 53.6 | 13.7 |
| BLU G75 G1170WW Compare | 94.2 | 40 | 95.9 | 54.1 | 55.3 | 24.3 | 26.4 | 83.1 |
| Blackview BV4800 Pro BV4800 Pro Compare | 98.9 | 38.1 | 70.2 | 36.9 | 68.7 | 34.9 | 47.7 | 68.5 |
Punteggi per utilizzo
Una recensione completa è in arrivo. Le specifiche, i punteggi, i prezzi e i grafici qui sopra sono sempre aggiornati.