Samsung Galaxy S20+ 5G SM-G986ULBAXAA Cloud Blue 128GB
The Snapdragon 865 chip and 120Hz Dynamic AMOLED screen drive fluid performance across the 6.7-inch display. Its 64MP quad-camera system with 30x Space Zoom and 8K video recording pairs with 12GB of RAM and a 4500mAh battery that supports reverse wireless charging. This device suits mobile photographers who rely on 5G connectivity and high-resolution video capture.
Snapshot
Pro e contro
Pros
- Strong camera (95th percentile) 95th
- Strong feature (78th percentile) 78th
- Strong battery (69th percentile) 69th
- Strong performance (69th percentile) 69th
Cons
- Below average build (18th percentile)
What owners think
The proof
Prestazioni
Scheda tecnica
Specifiche tecniche complete
Display
| Screen Size | 6.7" |
| Display Type | Dynamic AMOLED |
| Refresh Rate | 120 Hz |
Performance
| Processor Model | Snapdragon 865 |
| RAM | 12 MB |
| Storage | 128 GB |
Camera
| Main Camera | 64 |
| Camera Count | 4 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 10 |
| Optical Zoom | 30x Space Zoom |
| Video | 8K |
Battery & Charging
| Battery | 4500 Wh |
| Wireless Charging | Yes |
| Fast Charging | Fast Charging |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi |
| Bluetooth | Yes |
| NFC | Yes |
| SIM | Nano SIM |
Design & Build
| Form Factor | bar |
| Face Recognition | No |
| OS | Android |
| Stereo Speakers | Yes |
Rispetto alla concorrenza
| Spec | Samsung Galaxy S20+ 5G SM-G986ULBAXAA | Apple iPhone 16 Pro Max | Motorola razr razr ultra 2025 | Google Pixel Pixel 10a | OnePlus OnePlus 15 15 | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.9 | 7.0 | 6.3 | 6.8 | 6.8 |
| Display Type | Dynamic AMOLED | Super Retina XDR | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 165 | 120 | 120 | 165 |
| Processor | Snapdragon 865 | Apple A18 Pro | Snapdragon 8 Elite Mobile Platform | Google Tensor G4 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 12 | 8 | 16 | 8 | 16 | 16 |
| Storage (GB) | 128 | 256 | 512 | 128 | 512 | 512 |
| Rear Camera Mp | 64 | 48 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 10 | 12 | 50 | 13 | 32 | 32 |
| Battery Capacity Mah | 4500 | 4685 | 4700 | 5100 | 7300 | 5500 |
| Charging Wattage | - | 30 | 68 | 30 | 80 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | Android | iOS | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S20+ 5G SM-G986ULBAXAA | 17.7 | 94.9 | 69.4 | 51.4 | 77.8 | 68.8 | 52.6 | 65 |
| Apple iPhone 16 Pro Max Compare | 78.3 | 93.5 | 88.5 | 96 | 77.8 | 89 | 96.1 | 94.3 |
| Motorola razr razr ultra 2025 Compare | 65.7 | 84.7 | 97 | 99 | 86.8 | 99.6 | 73.5 | 92.6 |
| Google Pixel Pixel 10a Compare | 93.2 | 53.2 | 89.5 | 87.4 | 77.8 | 80.8 | 98.1 | 98.4 |
| OnePlus OnePlus 15 15 Compare | 84.4 | 98 | 99.5 | 83.1 | 50.3 | 99.6 | 87.8 | 99.8 |
| ASUS ROG Phone 8 Pro Compare | 84.4 | 93.5 | 99.2 | 99.8 | 86.8 | 99.2 | 92.3 | 14.5 |
Price
Rapporto qualità-prezzo
Newegg 1 offerte Da 570 USD
Punteggi per utilizzo
Una recensione completa è in arrivo. Le specifiche, i punteggi, i prezzi e i grafici qui sopra sono sempre aggiornati.