Samsung Galaxy S24 Ultra S24 Ultra Titanium Black 512GB
With a Snapdragon 8 Gen 3 chip and 200MP main camera offering 5x optical zoom, it delivers strong performance and versatile photography, while the 6.8-inch display hits 2600 nits peak brightness. The integrated S Pen stylus and titanium frame add productivity and durability, supported by a 5000mAh battery with 45W wired charging. It's best for mobile photographers who need high-resolution zoom and for professionals relying on stylus input for all-day note-taking and sketching.
Snapshot
Pro e contro
Pros
- Strong performance (96th percentile) 96th
- Strong battery (96th percentile) 96th
- Strong display (94th percentile) 94th
- Strong camera (91th percentile) 91th
Cons
- Below average build (18th percentile)
What owners think
The proof
Prestazioni
Scheda tecnica
Specifiche tecniche complete
Display
| Screen Size | 6.8" |
| Display Type | Dynamic AMOLED |
| Refresh Rate | 120 Hz |
| Brightness | 2600 nits |
Performance
| Processor Model | Snapdragon8Gen3 for Galaxy |
| RAM | 12 MB |
| Storage | 512 GB |
| Storage Type | UFS 4.0 |
Camera
| Main Camera | 200 |
| Camera Count | 4 |
| Ultrawide | 12 |
| Telephoto | 10 |
| Optical Zoom | 5x |
Battery & Charging
| Battery | 5000 Wh |
| Wired Charging | 45 |
| Wireless Charging | Yes |
| Fast Charging | 45W fast wired charging |
Connectivity
| 5G | Yes |
Design & Build
| Water Resistance | water/dust resis |
| Form Factor | bar |
Rispetto alla concorrenza
| Spec | Samsung Galaxy S24 Ultra S24 Ultra | Motorola razr razr ultra 2025 | Apple iPhone 16 Pro Max | Google Pixel Pixel 10a | OnePlus OnePlus 15 15 | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.8 | 7.0 | 6.9 | 6.3 | 6.8 | 6.8 |
| Display Type | Dynamic AMOLED | OLED | Super Retina XDR | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 165 | 120 | 120 | 120 | 165 |
| Processor | Snapdragon8Gen3 for Galaxy | Snapdragon 8 Elite Mobile Platform | Apple A18 Pro | Google Tensor G4 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 12 | 16 | 8 | 8 | 16 | 16 |
| Storage (GB) | 512 | 512 | 256 | 128 | 512 | 512 |
| Rear Camera Mp | 200 | 50 | 48 | 48 | 50 | 50 |
| Front Camera Mp | - | 50 | 12 | 13 | 32 | 32 |
| Battery Capacity Mah | 5000 | 4700 | 4685 | 5100 | 7300 | 5500 |
| Charging Wattage | 45 | 68 | 30 | 30 | 80 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | water/dust resis | IP48 | IP68 | IP68 | IP69K | IP68 |
| Operating System | - | Android | iOS | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S24 Ultra S24 Ultra | 18.2 | 91.3 | 95.6 | 94 | 78.3 | 96.4 | 37.7 | 57.7 |
| Motorola razr razr ultra 2025 Compare | 66.3 | 84.9 | 97 | 99 | 87.1 | 99.6 | 73.6 | 92.6 |
| Apple iPhone 16 Pro Max Compare | 78.5 | 93.5 | 88.5 | 96 | 78.3 | 89.2 | 96.1 | 94.3 |
| Google Pixel Pixel 10a Compare | 93.2 | 54.1 | 89.6 | 87.4 | 78.3 | 81 | 98.1 | 98.4 |
| OnePlus OnePlus 15 15 Compare | 84.5 | 98 | 99.5 | 83.1 | 51.3 | 99.6 | 87.8 | 99.8 |
| ASUS ROG Phone 8 Pro Compare | 84.5 | 93.5 | 99.2 | 99.8 | 87.1 | 99.2 | 92.3 | 14.5 |
Price
Rapporto qualità-prezzo
Newegg 1 offerte Da 715 USD
Punteggi per utilizzo
Una recensione completa è in arrivo. Le specifiche, i punteggi, i prezzi e i grafici qui sopra sono sempre aggiornati.