Samsung Galaxy S24+ S9260 Gray 256GB
The Snapdragon 8 Gen 3 processor drives a 6.7-inch Dynamic AMOLED 2X display with 2600 nits peak brightness and 120Hz, while the 50MP triple camera records 8K video. IP68 water resistance, stereo speakers, and a 4900mAh battery with 45W wired and reverse wireless charging add durability and all-day power. It’s best for mobile photographers and gamers, given its 88/100 photography and 86.9/100 gaming scores.
Informazioni su questo Phone
The Snapdragon 8 Gen 3 processor drives a 6.7-inch Dynamic AMOLED 2X display with 2600 nits peak brightness and 120Hz, while the 50MP triple camera records 8K video. IP68 water resistance, stereo speakers, and a 4900mAh battery with 45W wired and reverse wireless charging add durability and all-day power. It’s best for mobile photographers and gamers, given its 88/100 photography and 86.9/100 gaming scores.
- Screen size 6.7
- Display type Dynamic AMOLED
- Refresh rate 120
- Processor Snapdragon 8 Gen 3
- RAM 12 GB
- Storage 256 GB
- Rear camera mp 50
- Front camera mp 12
- Battery capacity 4900 mAh
- Charging wattage 45
- Wireless charging
- Five g
- Water resistance IP68
- Operating system Android
Panoramica
Prestazioni
Pro e contro
Pros
- Strong display (99th percentile) 99th
- Strong connectivity (95th percentile) 95th
- Strong battery (95th percentile) 95th
- Strong camera (93th percentile) 93th
Cons
- Below average social proof (14th percentile) 14th
Scheda tecnica
Specifiche tecniche complete
Display
| Screen Size | 6.7 |
| Display Type | Dynamic AMOLED |
| Refresh Rate | 120 Hz |
| Brightness | 2600 nits |
| HDR | Yes |
Performance
| Processor Model | Snapdragon 8 Gen 3 |
| CPU Cores | 8 |
| CPU Speed | 3.39 |
| RAM | 12 MB |
| Storage | 256 GB |
| Storage Type | UFS 4.0 |
| Expandable | No |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 10 |
| Front Camera | 12 |
| Optical Zoom | 3x |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, |
| OIS | Yes |
Battery & Charging
| Battery | 4900 Wh |
| Wired Charging | 45 |
| Wireless Charging | Yes |
| Fast Charging | PD 3.0 |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6e |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C 3.2 |
| SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand- |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Fingerprint | in-display |
| OS | Android |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Rapporto qualità-prezzo
Rispetto alla concorrenza
| Spec | Samsung Galaxy S24+ S9260 | Apple iPhone 16 Pro Max | Google Pixel 10 Pro XL GA09877-US | OnePlus OnePlus 15 15 | Motorola Motorola G Stylus PB6V0014US | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.9 | 6.8 | 6.8 | 6.7 | 6.8 |
| Display Type | Dynamic AMOLED | Super Retina XDR | OLED | AMOLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 120 | 120 | 120 | 185 |
| Processor | Snapdragon 8 Gen 3 | Apple A18 Pro | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 6 Gen 3 Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | 12 | 8 | 16 | 16 | 8 | 16 |
| Storage (GB) | 256 | 256 | 512 | 512 | 256 | 512 |
| Rear Camera Mp | 50 | 48 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 42 | 32 | 32 | 32 |
| Battery Capacity Mah | 4900 | 4685 | 5200 | 7300 | 5000 | 5800 |
| Charging Wattage | 45 | 30 | - | 80 | 68 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP69K | IP68 | IP68 |
| Operating System | Android | iOS | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S24+ S9260 | 86.6 | 92.5 | 94.6 | 99.1 | 68.7 | 91.7 | 95.2 | 13.7 |
| Apple iPhone 16 Pro Max Compare | 81.3 | 94.2 | 89.6 | 96.3 | 81.1 | 89.8 | 96.2 | 99 |
| Google Pixel 10 Pro XL GA09877-US Compare | 94.2 | 97.7 | 84.9 | 96.3 | 41.9 | 98.3 | 73.7 | 88.9 |
| OnePlus OnePlus 15 15 Compare | 86.6 | 98.4 | 99.5 | 85.2 | 55.3 | 99.6 | 89 | 99 |
| Motorola Motorola G Stylus PB6V0014US Compare | 94.2 | 71.2 | 98.3 | 96.3 | 99.5 | 56.5 | 92.1 | 90.6 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 94.2 | 89.2 | 98.8 | 94.6 | 63.5 | 99.6 | 91.5 | 47.9 |
Punteggi per utilizzo
Una recensione completa è in arrivo. Le specifiche, i punteggi, i prezzi e i grafici qui sopra sono sempre aggiornati.