Xiaomi Redmi Note Note 14 4G Midnight Black 256GB
A 108MP main camera with 3× optical zoom paired with a 6.1-inch 120Hz display delivers sharp, fluid visuals, backed by 8GB RAM and 256GB of storage. Unlocked dual-SIM 4G compatibility offers flexible carrier switching without a premium price. This phone suits budget-conscious buyers who need high-resolution photography and generous storage in a lightweight package, trading rugged durability for cost savings.
Informazioni su questo Phone
A 108MP main camera with 3× optical zoom paired with a 6.1-inch 120Hz display delivers sharp, fluid visuals, backed by 8GB RAM and 256GB of storage. Unlocked dual-SIM 4G compatibility offers flexible carrier switching without a premium price. This phone suits budget-conscious buyers who need high-resolution photography and generous storage in a lightweight package, trading rugged durability for cost savings.
- Screen size 6.1
- Refresh rate 120
- RAM 8 GB
- Storage 256 GB
- Rear camera mp 108
- Operating system Android
Panoramica
Prestazioni
Pro e contro
Pros
Cons
- Below average battery (14th percentile) 14th
- Below average feature (17th percentile) 17th
- Below average build (19th percentile) 19th
- Below average connectivity (23th percentile) 23th
Scheda tecnica
Specifiche tecniche complete
Display
| Screen Size | 6.1 |
| Refresh Rate | 120 Hz |
Performance
| RAM | 8 MB |
| Storage | 256 GB |
Camera
| Main Camera | 108 |
| Optical Zoom | 3× |
Connectivity
| 5G | No |
| SIM | Dual SIM |
Design & Build
| Form Factor | bar |
| OS | Android |
Rapporto qualità-prezzo
Rispetto alla concorrenza
| Spec | Xiaomi Redmi Note Note 14 4G | Samsung Galaxy S23 Ultra SM-S918W | Google Pixel 10a | Apple iPhone 16e | Motorola Moto G 2025 | OPPO Reno Reno 15 5G |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.8 | 6.3 | 6.1 | 6.7 | 6.3 |
| Display Type | - | AMOLED | OLED | Super Retina XDR | AMOLED | AMOLED |
| Refresh Rate | 120 | 120 | 120 | 120 | 120 | 120 |
| Processor | - | Snapdragon 8 Gen 2 | Google Tensor G4 | Apple A18 | Snapdragon 6 Gen 3 Mobile Platform | Mediatek Dimensity 8450 |
| RAM (GB) | 8 | 8 | 8 | 8 | 8 | 12 |
| Storage (GB) | 256 | 256 | 128 | 128 | 256 | 512 |
| Rear Camera Mp | 108 | 200 | 48 | 48 | 50 | 200 |
| Front Camera Mp | - | 12 | 13 | 12 | 32 | 50 |
| Battery Capacity Mah | - | 5000 | 5000 | 4005 | 5000 | 6200 |
| Charging Wattage | - | 45 | 30 | 8 | 68 | 80 |
| Wireless Charging | - | true | true | true | true | false |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | - | Water Resistant | IP68 | IP68 | IP68 | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Xiaomi Redmi Note Note 14 4G | 19.1 | 43.2 | 13.8 | 26.7 | 17.2 | 38.3 | 23.1 | 48.3 |
| Samsung Galaxy S23 Ultra SM-S918W Compare | 93.9 | 99.2 | 97.2 | 92.8 | 99.3 | 83.2 | 85.5 | 98.6 |
| Google Pixel 10a Compare | 93.9 | 77.5 | 90.5 | 88.7 | 79.7 | 82.2 | 98 | 98.6 |
| Apple iPhone 16e Compare | 80.1 | 74.8 | 63 | 84.7 | 79.7 | 87.5 | 96 | 98.6 |
| Motorola Moto G 2025 Compare | 99.7 | 69.7 | 98.2 | 96.4 | 99.9 | 55.8 | 91.4 | 98.6 |
| OPPO Reno Reno 15 5G Compare | 85.8 | 99.3 | 99.3 | 92.8 | 46.1 | 47.3 | 88.6 | 13 |
Punteggi per utilizzo
Una recensione completa è in arrivo. Le specifiche, i punteggi, i prezzi e i grafici qui sopra sono sempre aggiornati.