FOXX S13 Gray 512GB
इस Phone के बारे में
FOXX S13 Gray 512GB — screen size 6.7, display type AMOLED, refresh rate 120, processor Dimensity 900, RAM 12 GB, storage 512 GB.
- Screen size 6.7
- Display type AMOLED
- Refresh rate 120
- Processor Dimensity 900
- RAM 12 GB
- Storage 512 GB
- Rear camera mp 108
- Front camera mp 32
- Battery capacity 5000 mAh
- Charging wattage 33
- Five g
- Operating system Android
अवलोकन
प्रदर्शन
फायदे और नुकसान
Pros
- Strong feature (91th percentile) 91th
- Strong battery (85th percentile) 85th
- Strong connectivity (80th percentile) 80th
- Strong camera (77th percentile) 77th
Cons
- Below average social proof (17th percentile) 17th
तकनीकी विशेषताएं
पूर्ण विनिर्देश
Display
| Screen Size | 6.7 |
| Display Type | AMOLED |
| Resolution | 2400 x 1080 |
| Refresh Rate | 120 Hz |
| Brightness | 900 nits |
Performance
| Processor | Dimensity 900 |
| Processor Model | Dimensity 900 |
| CPU Cores | 8 |
| RAM | 12 MB |
| Storage | 512 GB |
| Expandable | Yes |
Camera
| Main Camera | 108 |
| Camera Count | 3 |
| Ultrawide | 50 |
| Front Camera | 32 |
Battery & Charging
| Battery | 5000 Wh |
| Wired Charging | 33 |
| Fast Charging | 33W fast charging |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.2 |
| NFC | Yes |
| USB | USB-C |
| SIM | Nano SIM |
Design & Build
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | side-mounted |
| OS | Android |
| Headphone Jack | No |
| Stereo Speakers | Yes |
कीमत के अनुसार मूल्य
प्रतिस्पर्धियों से तुलना
| Spec | FOXX S13 | Samsung Galaxy S23 Ultra SM-S918W | Apple iPhone 16 Pro Max | Google Pixel 10a | OnePlus OnePlus 15 15 | Motorola razr razr ultra 2025 |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.8 | 6.9 | 6.3 | 6.8 | 7.0 |
| Display Type | AMOLED | AMOLED | Super Retina XDR | OLED | AMOLED | OLED |
| Refresh Rate | 120 | 120 | 120 | 120 | 120 | 165 |
| Processor | Dimensity 900 | Snapdragon 8 Gen 2 | Apple A18 Pro | Google Tensor G4 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Mobile Platform |
| RAM (GB) | 12 | 8 | 8 | 8 | 16 | 16 |
| Storage (GB) | 512 | 256 | 256 | 128 | 512 | 512 |
| Rear Camera Mp | 108 | 200 | 48 | 48 | 50 | 50 |
| Front Camera Mp | 32 | 12 | 12 | 13 | 32 | 50 |
| Battery Capacity Mah | 5000 | 5000 | 4685 | 5000 | 7300 | 4700 |
| Charging Wattage | 33 | 45 | 30 | 30 | 80 | 68 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | Water Resistant | IP68 | IP68 | IP69K | IP48 |
| Operating System | Android | Android | iOS | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| FOXX S13 | 49.9 | 76.8 | 84.6 | 72.7 | 90.7 | 47.2 | 80.3 | 17 |
| Samsung Galaxy S23 Ultra SM-S918W Compare | 93.9 | 99.2 | 97.2 | 92.8 | 99.3 | 83.2 | 85.4 | 98.8 |
| Apple iPhone 16 Pro Max Compare | 80 | 93.9 | 89.5 | 96.4 | 79.5 | 89.8 | 95.9 | 98.8 |
| Google Pixel 10a Compare | 93.9 | 77.3 | 90.5 | 88.7 | 79.5 | 82.2 | 97.9 | 98.8 |
| OnePlus OnePlus 15 15 Compare | 85.7 | 98.1 | 99.5 | 84.7 | 53.3 | 99.6 | 88.4 | 98.8 |
| Motorola razr razr ultra 2025 Compare | 68.3 | 85.8 | 97.2 | 99.1 | 87.8 | 99.6 | 74.4 | 88.8 |
उपयोग के अनुसार स्कोर
पूरी समीक्षा जल्द ही आ रही है। ऊपर दिए गए स्पेसिफिकेशन, स्कोर, कीमतें और चार्ट हमेशा अपडेट रहते हैं।