Samsung Galaxy A15 5G Blue Black 128GB
The 6.5-inch Super AMOLED screen and MediaTek Dimensity 6100+ chipset deliver punchy visuals and capable daily performance, fueled by a 5000mAh battery that easily lasts through a full day. It pairs 5G, 128GB of expandable storage, and 25W fast charging at a low refurbished price, making it a strong value pick with modern connectivity. This device suits budget-conscious users who require a dependable, long-running phone for media streaming, social browsing, and essential camera use.
Snapshot
फायदे और नुकसान
Pros
- Strong battery (84th percentile) 84th
- Strong social proof (70th percentile) 70th
Cons
- Below average performance (32th percentile)
What owners think
The proof
प्रदर्शन
तकनीकी विशेषताएं
पूर्ण विनिर्देश
Display
| Screen Size | 6.5" |
| Display Type | Super AMOLED |
| Resolution | 1080 x 2380 |
Performance
| Processor | Mediatek Dimensity 6100+ |
| Processor Model | Mediatek Dimensity 6100+ |
| CPU Cores | 8 |
| RAM | 4 MB |
| Storage | 128 GB |
| Expandable | Yes |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Front Camera | 13 |
| Video | 1080p@30fps |
Battery & Charging
| Battery | 5000 Wh |
| Wired Charging | 25 |
| Wireless Charging | No |
| Fast Charging | Fast Charging |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.3 |
| NFC | No |
| USB | USB-C 2.0 |
| SIM | Nano-SIM |
Design & Build
| Form Factor | bar |
| Fingerprint | side-mounted |
| Face Recognition | No |
| OS | Android |
प्रतिस्पर्धियों से तुलना
| Spec | Samsung Galaxy A15 5G | Google Pixel 7 Pro | Apple iPhone A2649 | Motorola Motorola Edge 2024 | FOXX S13 | TCL 60 XE NXTPAPER 60 XE NXTPAPER 5G |
|---|---|---|---|---|---|---|
| Screen Size | 6.5 | 6.7 | 6.1 | 6.6 | 6.7 | 6.8 |
| Display Type | Super AMOLED | LTPO AMOLED | Super Retina XDR | AMOLED | AMOLED | IPS LCD |
| Refresh Rate | - | 120 | 120 | 144 | 120 | 120 |
| Processor | Mediatek Dimensity 6100+ | Google Tensor G2 | Apple A15 Bionic | Snapdragon 7s Gen 2 | Dimensity 900 | Mediatek Dimensity 6300 |
| RAM (GB) | 4 | 8 | 6 | 8 | 12 | 8 |
| Storage (GB) | 128 | 128 | 128 | 256 | 256 | 256 |
| Rear Camera Mp | 50 | 50 | 12 | 50 | 108 | 50 |
| Front Camera Mp | 13 | 11 | 12 | 32 | 32 | 32 |
| Battery Capacity Mah | 5000 | 5000 | 3279 | 5000 | 5000 | 5010 |
| Charging Wattage | 25 | 23 | 15 | 68 | 33 | 18 |
| Wireless Charging | false | true | true | true | - | false |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP68 | - | - |
| Operating System | Android | Android | iOS | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A15 5G | 47.3 | 47.9 | 83.6 | 48.9 | 50.3 | 32.1 | 62.7 | 69.7 |
| Google Pixel 7 Pro Compare | 93.2 | 89 | 93.8 | 98.1 | 77.8 | 70.9 | 92.9 | 79.5 |
| Apple iPhone A2649 Compare | 78.3 | 72.3 | 49.4 | 87.4 | 77.8 | 65.4 | 90.6 | 88.7 |
| Motorola Motorola Edge 2024 Compare | 84.4 | 59.8 | 98.1 | 78.6 | 77.8 | 58.1 | 86.3 | 85.3 |
| FOXX S13 Compare | 47.3 | 75.1 | 83.6 | 70.4 | 90.2 | 41.3 | 79.4 | 17.9 |
| TCL 60 XE NXTPAPER 60 XE NXTPAPER 5G Compare | 55.8 | 58 | 83.6 | 47.3 | 90.2 | 46.8 | 81.1 | 87.3 |
Price
कीमत के अनुसार मूल्य
Newegg 3 ऑफ़र से $105
Price History
उपयोग के अनुसार स्कोर
पूरी समीक्षा जल्द ही आ रही है। ऊपर दिए गए स्पेसिफिकेशन, स्कोर, कीमतें और चार्ट हमेशा अपडेट रहते हैं।