Dell OptiPlex 7090 Black
Snapshot
फायदे और नुकसान
Pros
- Strong storage (71th percentile) 71th
- Strong reliability (71th percentile) 71th
Cons
- Below average port (27th percentile)
- Below average gpu (32th percentile)
What owners think
The proof
प्रदर्शन
तकनीकी विशेषताएं
पूर्ण विनिर्देश
Processor
| CPU | Intel Core i7-10700 |
| Cores | 8 |
| Frequency | 2.9 GHz |
| L3 Cache | 16 MB |
Graphics
| GPU | Intel UHD Graphics 630 |
| Type | integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 32 GB |
| Storage | 1 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | sff |
| Weight | 5.2 kg / 11.5 lbs |
Connectivity
| DisplayPort | 2 x DisplayPort 1.4 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro 64-bit |
प्रतिस्पर्धियों से तुलना
| Spec | Dell OptiPlex 7090 | Lenovo Legion Tower 5i 90YA003GUS | ASUS Republic of Gamers GM700TZ-BS978 | HP OMEN GT16-0364 | CLX SET TGMSETRTU5204BM | MSI Aegis ZS Aegis Z2 C7NVP-1449US |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7-10700 | Intel Core Ultra 7 265F | AMD Ryzen 9 9950X | AMD Ryzen 7 8700F | Intel Core i9 14900KF | AMD Ryzen 7 7700 |
| RAM (GB) | 32 | 32 | 64 | 32 | 64 | 32 |
| Storage (GB) | 1024 | 1000 | 2048 | 1024 | 8000 | 1000 |
| GPU | Intel UHD Graphics 630 | NVIDIA GeForce RTX 5060 Ti | AMD Radeon RX 9070 XT | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | sff | mid-tower | Desktop | mid-tower | mid-tower | mid-tower |
| Psu W | - | 500 | 850 | 850 | 850 | 750 |
| OS | Windows 11 Pro 64-bit | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| Dell OptiPlex 7090 | 36.9 | 31.5 | 62.6 | 26.5 | 71.2 | 71.1 |
| Lenovo Legion Tower 5i 90YA003GUS Compare | 86.9 | 74.4 | 82.2 | 94.4 | 62 | 71.1 |
| ASUS Republic of Gamers GM700TZ-BS978 Compare | 98.8 | 77 | 94.3 | 97.5 | 90.9 | 39.1 |
| HP OMEN GT16-0364 Compare | 70.7 | 81 | 87.7 | 98.1 | 55.6 | 71.1 |
| CLX SET TGMSETRTU5204BM Compare | 94 | 81 | 96.6 | 86.9 | 99.2 | 11.9 |
| MSI Aegis ZS Aegis Z2 C7NVP-1449US Compare | 74.5 | 81 | 87.7 | 94.7 | 62 | 39.1 |
Price
कीमत के अनुसार मूल्य
Newegg 1 ऑफ़र से $935
उपयोग के अनुसार स्कोर
पूरी समीक्षा जल्द ही आ रही है। ऊपर दिए गए स्पेसिफिकेशन, स्कोर, कीमतें और चार्ट हमेशा अपडेट रहते हैं।