Lenovo ThinkCentre M700 Black 2016
इस Desktop के बारे में
Lenovo ThinkCentre M700 Black 2016 — CPU Intel Core i5-6500, RAM 16 GB, storage 512 GB, GPU NVIDIA GeForce GTX 1050 Ti, form factor sff, OS Windows 11 Pro.
- CPU Intel Core i5-6500
- RAM 16 GB
- Storage 512 GB
- GPU NVIDIA GeForce GTX 1050 Ti
- Form factor sff
- OS Windows 11 Pro
अवलोकन
प्रदर्शन
फायदे और नुकसान
Pros
- Strong reliability (71th percentile) 71th
Cons
- Below average cpu (7th percentile) 7th
- Below average ram (29th percentile) 29th
- Below average storage (29th percentile) 29th
तकनीकी विशेषताएं
पूर्ण विनिर्देश
Processor
| CPU | Intel Core i5-6500 |
| Cores | 4 |
| Frequency | 3.2 GHz |
| L3 Cache | 6 MB |
Graphics
| GPU | NVIDIA GeForce GTX 1050 Ti |
| Type | discrete |
| VRAM | 4 GB |
| VRAM Type | GDDR5 |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 512 GB |
| Storage Type | SSD |
Build
| Form Factor | sff |
| Weight | 3.2 kg / 7.0 lbs |
Connectivity
| USB Ports | 6 |
| HDMI | HDMI Port |
| DisplayPort | DisplayPorts |
| Ethernet | Ethernet RJ-45 Port |
System
| OS | Windows 11 Pro |
कीमत के अनुसार मूल्य
Price History
प्रतिस्पर्धियों से तुलना
| Spec | Lenovo ThinkCentre M700 | Dell Optiplex 7070 | HP ProDesk 600 G3 | Apple iMac MNE92LL/A | Minisforum DeskMini UM880 Plus | wo-we Mini PC HU-MNPC07 |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5-6500 | Core i7 | Intel Core i7 7700 | 3.40GHz | AMD Ryzen 7 255 | AMD Ryzen 5 7640HS |
| RAM (GB) | 16 | 32 | 32 | 8 | 32 | 32 |
| Storage (GB) | 512 | 5120 | 1256 | 2032 | 1024 | 1024 |
| GPU | NVIDIA GeForce GTX 1050 Ti | AMD NVIDIA GeForce GT 1030 | AMD Integrated | AMD Radeon Pro 570 | AMD Radeon 780M | AMD Radeon 760M |
| Form Factor | sff | Tower | mini-tower | aio | mini | mini |
| Psu W | - | - | - | - | 120 | - |
| OS | Windows 11 Pro | Windows 11 Pro | Windows 11 | macOS 10.13 High Sierra | Support Windows | OS 11 Pro |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| Lenovo ThinkCentre M700 | 7.4 | 53.3 | 29.2 | 54 | 29.4 | 71.1 |
| Dell Optiplex 7070 Compare | 70 | 42.4 | 62.7 | 78.8 | 96.9 | 71.1 |
| HP ProDesk 600 G3 Compare | 7.4 | 95.2 | 62.7 | 92 | 47.4 | 71.1 |
| Apple iMac MNE92LL/A Compare | 58.8 | 53 | 7.4 | 58.6 | 80.8 | 99.3 |
| Minisforum DeskMini UM880 Plus Compare | 66.3 | 52 | 82.2 | 70.7 | 55.5 | 11.9 |
| wo-we Mini PC HU-MNPC07 Compare | 54 | 54.2 | 82.2 | 70.7 | 71.2 | 11.9 |
उपयोग के अनुसार स्कोर
पूरी समीक्षा जल्द ही आ रही है। ऊपर दिए गए स्पेसिफिकेशन, स्कोर, कीमतें और चार्ट हमेशा अपडेट रहते हैं।