Samsung Galaxy S23 Ultra S23 Ultra Phantom Black 256GB
Le processeur Snapdragon 8 Gen 2 for Galaxy et l'écran Dynamic AMOLED 2X de 6,8 pouces avec taux de rafraîchissement de 120 Hz offrent des performances graphiques fluides. Le stylet S Pen intégré et le système de caméra quadruple de 200 MP avec Space Zoom 100× ajoutent une polyvalence que les fiches techniques seules ne capturent pas. Ce modèle est idéal pour les utilisateurs exigeant un flagship polyvalent pour la productivité et la photographie mobile avancée.
Snapshot
Avantages et inconvénients
Pros
- Strong performance (82th percentile) 82th
- Strong connectivity (81th percentile) 81th
- Strong camera (80th percentile) 80th
- Strong display (76th percentile) 76th
Cons
- Below average social proof (6th percentile)
- Below average build (18th percentile)
What owners think
The proof
Performances
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.8" |
| Display Type | Dynamic AMOLED |
| Refresh Rate | 120 Hz |
Performance
| Processor Model | Snapdragon 8 Gen 2 for Galaxy |
| RAM | 8 MB |
| Storage | 256 GB |
Camera
| Main Camera | 200 |
| Camera Count | 4 |
| Optical Zoom | 100× |
Battery & Charging
| Battery | 5000 Wh |
| Fast Charging | fast charging |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | 5.3 |
| NFC | Yes |
Design & Build
| Form Factor | bar |
| OS | Android |
Face à la concurrence
| Spec | Samsung Galaxy S23 Ultra S23 Ultra | Apple iPhone 16 Pro Max | Motorola razr razr ultra 2025 | Google Pixel Pixel 10a | OnePlus OnePlus 15 15 | Xiaomi Xiaomi 17 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.8 | 6.9 | 7.0 | 6.3 | 6.8 | 6.3 |
| Display Type | Dynamic AMOLED | Super Retina XDR | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 165 | 120 | 120 | 120 |
| Processor | Snapdragon 8 Gen 2 for Galaxy | Apple A18 Pro | Snapdragon 8 Elite Mobile Platform | Google Tensor G4 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Gen 5 |
| RAM (GB) | 8 | 8 | 16 | 8 | 16 | 12 |
| Storage (GB) | 256 | 256 | 512 | 128 | 512 | 256 |
| Rear Camera Mp | 200 | 48 | 50 | 48 | 50 | 50 |
| Front Camera Mp | - | 12 | 50 | 13 | 32 | 50 |
| Battery Capacity Mah | 5000 | 4685 | 4700 | 5100 | 7300 | 6300 |
| Charging Wattage | - | 30 | 68 | 30 | 80 | 100 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | Android | iOS | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S23 Ultra S23 Ultra | 17.7 | 79.7 | 67.4 | 76.1 | 68.9 | 81.9 | 81.1 | 5.6 |
| Apple iPhone 16 Pro Max Compare | 78.3 | 93.5 | 88.5 | 96 | 77.8 | 89 | 96.1 | 94.3 |
| Motorola razr razr ultra 2025 Compare | 65.7 | 84.7 | 97 | 99 | 86.8 | 99.6 | 73.5 | 92.6 |
| Google Pixel Pixel 10a Compare | 93.2 | 53.2 | 89.5 | 87.4 | 77.8 | 80.8 | 98.1 | 98.4 |
| OnePlus OnePlus 15 15 Compare | 84.4 | 98 | 99.5 | 83.1 | 50.3 | 99.6 | 87.8 | 99.8 |
| Xiaomi Xiaomi 17 Pro Compare | 84.4 | 98 | 99.9 | 98.1 | 63.5 | 94.6 | 96.1 | 14.5 |
Price
Rapport qualité-prix
Newegg 1 offres À partir de 420 $US
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.