Apple iPhone 16 Pro Black Titanium 128GB
{ "review": "Animé par la puce A18 Pro cadencée à 4,05 GHz et un écran Super Retina XDR 120 Hz de 6,3 pouces, cet iPhone 16 Pro offre des performances de jeu de 71,7/100 et une capture vidéo 4K à 60 fps. Vendu en version reconditionnée de grade C avec possible rayures ou bosses, il permet d’accéder à l’écosystème iOS et au design en titane à un tarif plus abordable. Idéal pour les photographes mobiles exigeant un zoom optique 5x et une stabilisation optique, malgré un état cosmétique qui ne convient pas aux utilisateurs recherchant un appareil impeccable." }
À propos de ce Phone
- C grade refers to units that may have dents, cracks, chips, or scuffs on the body. There may be scratches or dark spots on the LCD screen.
- Model Name: Apple iPhone 16 Pro
- Finish: Black Titanium, White Titanium, Natural Titanium, Desert Titanium
- Build: Titanium design | Latest-generation Ceramic Shield front | Textured matt glass back
- SIM: USA - eSIM | APAC - Single SIM (Nano-SIM and/or eSIM)
- Capacity: 128GB / 256GB / 512GB / 1TB
- Size: Height 149.6mm x Width 71.5mm x Depth 8.25mm
- Weight: 199g
- Display Type: Super Retina XDR display
- Display Type: 6.3inch (diagonal) allscreen OLED display
- Display Resolution: 2622 x 1206-pixel resolution at 460 ppi
Aperçu
Performances
Avantages et inconvénients
Pros
- Strong connectivity (93th percentile) 93th
- Strong performance (88th percentile) 88th
- Strong camera (85th percentile) 85th
- Strong feature (81th percentile) 81th
Cons
- Below average social proof (24th percentile) 24th
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.3 |
| Display Type | Super Retina XDR |
| Resolution | 2622-by-1206-pixel |
| Refresh Rate | 120 Hz |
| HDR | Yes |
Performance
| Processor | A18 Pro chip |
| Processor Model | A18 Pro |
| CPU Cores | 6 |
| CPU Speed | 4.05 |
| RAM | 8 MB |
| Storage | 128 GB |
| Expandable | No |
Camera
| Main Camera | 48 |
| Camera Count | 1 |
| Ultrawide | 48 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 5x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 3500 Wh |
| Wired Charging | 20 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C |
| SIM | eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Face à la concurrence
| Spec | Apple iPhone 16 Pro | Samsung Galaxy S26 Ultra S26 Ultra | Google Pixel 10 Pro XL GA09877-US | OnePlus OnePlus 15 15 | Motorola Motorola G Stylus PB6V0014US | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.3 | 6.9 | 6.8 | 6.8 | 6.7 | 6.8 |
| Display Type | Super Retina XDR | AMOLED | OLED | AMOLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 120 | 120 | 120 | 165 |
| Processor | A18 Pro | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 6 Gen 3 Mobile Platform | Snapdragon 8 Gen 3 |
| RAM (GB) | 8 | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | 128 | 256 | 512 | 512 | 256 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 42 | 32 | 32 | 32 |
| Battery Capacity Mah | 3500 | 5000 | 5200 | 7300 | 5000 | 5500 |
| Charging Wattage | 20 | 60 | - | 80 | 68 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP69K | IP68 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 16 Pro | 65.8 | 85.4 | 66.4 | 81.3 | 81.4 | 87.6 | 92.9 | 24.1 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 94.2 | 99.6 | 98.3 | 96.3 | 91.6 | 95.2 | 90.9 | 97.6 |
| Google Pixel 10 Pro XL GA09877-US Compare | 94.2 | 97.7 | 85.1 | 96.3 | 42 | 98.3 | 74 | 89 |
| OnePlus OnePlus 15 15 Compare | 86.7 | 98.5 | 99.5 | 85.2 | 55.3 | 99.6 | 89 | 99 |
| Motorola Motorola G Stylus PB6V0014US Compare | 94.2 | 71.1 | 98.3 | 96.3 | 99.5 | 56.6 | 92.1 | 90.6 |
| ASUS ROG Phone 8 Pro Compare | 86.7 | 94.1 | 99.2 | 99.8 | 88.8 | 99.3 | 92.9 | 13.8 |
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.