HP Pro Mini 400 G9 2022
Snapshot
Avantages et inconvénients
Pros
- Strong port (75th percentile) 75th
- Strong reliability (71th percentile) 71th
Cons
- Below average storage (18th percentile)
- Below average ram (29th percentile)
- Below average gpu (32th percentile)
What owners think
L'évolution de l'avis des propriétaires dans le temps
ExclusivitéD'après la date à laquelle les clients ont rédigé leurs avis — pour voir si l'enthousiasme initial s'est confirmé.
D'après 20 avis clients datés, regroupés par trimestre civil. L'analyse par période est en anglais.
The proof
Performances
Caractéristiques techniques
Fiche technique complète
Processor
| CPU | Intel Core i7 12700T |
| Cores | 12 |
| Frequency | 1.4 GHz |
| L3 Cache | 25 MB |
Graphics
| GPU | Intel UHD Graphics 770 |
| Type | integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 256 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
| PSU | 90 |
Connectivity
| USB-C Ports | 2 |
| USB Ports | 5 |
| HDMI | 1x HDMI 2.1 |
| DisplayPort | 2x DisplayPort 1.4 |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.2 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Face à la concurrence
| Spec | HP Pro Mini 400 G9 | Lenovo Legion Tower 5i 195133236508 | Apple Mac mini M4 | ASUS ROG G700 G700 | Dell Tower ECT1250 | MSI Aegis ZS Aegis Z2 C7NVP-1449US |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7 12700T | Intel Core Ultra 7 265F | Apple M4 | Intel Core Ultra 7 265KF | Intel Core Ultra 7 265 | AMD Ryzen 7 7700 |
| RAM (GB) | 16 | 64 | 16 | 32 | 32 | 32 |
| Storage (GB) | 256 | 3072 | 256 | 2048 | 2000 | 1000 |
| GPU | Intel UHD Graphics 770 | NVIDIA GeForce RTX 5070 | Apple M4 10-core | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mid-tower | mini | mid-tower | Desktop | mid-tower |
| Psu W | 90 | - | 155 | - | 180 | 750 |
| OS | Windows 11 Pro | Windows 11 Home | macOS Sequoia 15.1 | Windows 11 Pro | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| HP Pro Mini 400 G9 | 50.4 | 31.5 | 29.2 | 75.2 | 18.3 | 71.1 |
| Lenovo Legion Tower 5i 195133236508 Compare | 86.8 | 81 | 97.9 | 96.7 | 96.3 | 71.1 |
| Apple Mac mini M4 Compare | 56.3 | 90.4 | 29.2 | 96.9 | 12.9 | 99.3 |
| ASUS ROG G700 G700 Compare | 95.2 | 84.8 | 82.2 | 99 | 90.9 | 39.1 |
| Dell Tower ECT1250 Compare | 89.1 | 31.5 | 82.2 | 87 | 81.7 | 71.1 |
| MSI Aegis ZS Aegis Z2 C7NVP-1449US Compare | 74.6 | 81 | 87.7 | 94.8 | 61.9 | 39.1 |
Price
Rapport qualité-prix
Amazon 5 offres À partir de 660 $US
Price History
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.