Dell OptiPlex 5060 Black 2023
Snapshot
Avantages et inconvénients
Pros
- Strong gpu (95th percentile) 95th
- Strong storage (79th percentile) 79th
- Strong reliability (71th percentile) 71th
Cons
- Below average port (22th percentile)
- Below average cpu (24th percentile)
- Below average ram (29th percentile)
What owners think
The proof
Performances
Caractéristiques techniques
Fiche technique complète
Processor
| CPU | Intel Core i5-8600 |
| Cores | 6 |
| Frequency | 3.1 GHz |
| L3 Cache | 9 MB |
Graphics
| GPU | Intel HD Graphics |
| Type | integrated |
| VRAM | 48 GB |
| VRAM Type | GDDR6 |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage 1 | 500 GB |
| Storage 1 Type | SSD |
| Storage 2 | 1000 GB |
| Storage 2 Type | HDD |
Build
| Form Factor | Desktop |
Connectivity
| Wi-Fi | Wi-Fi |
| Bluetooth | Bluetooth 5.0 |
| Ethernet | Standard LAN RJ-45 |
System
| OS | Windows 11 Home |
Face à la concurrence
| Spec | Dell OptiPlex 5060 | Apple Mac mini M4 | HP OmniStudio X 32-C1014 | Lenovo Yoga AIO F0J20012US | GMKtec Nucbox K11 | ABS Cyclone Aqua CA14700F50604 |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5-8600 | Apple M4 | Intel Core Ultra 7 258V | Intel Core Ultra 7 255H | AMD Ryzen 9 8945HS | Intel Core i7-14700F |
| RAM (GB) | 16 | 16 | 32 | 16 | 32 | 32 |
| Storage (GB) | 1500 | 256 | 1024 | 2024 | 2048 | 1000 |
| GPU | AMD Intel HD Graphics | Apple M4 10-core | Intel Arc Graphics 140V | Intel Arc | AMD Radeon 780M | NVIDIA MSI SHADOW GeForce RTX 5060 |
| Form Factor | Desktop | mini | aio | aio | mini | micro-tower |
| Psu W | - | 155 | 280 | 170 | 120 | 650 |
| OS | Windows 11 Home | macOS Sequoia 15.1 | Windows 11 Home | Windows 11 Home | Windows 11 Pro | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| Dell OptiPlex 5060 | 24 | 95.2 | 29.2 | 22.4 | 78.8 | 71.1 |
| Apple Mac mini M4 Compare | 56.3 | 90.4 | 29.2 | 96.9 | 12.9 | 99.3 |
| HP OmniStudio X 32-C1014 Compare | 46.1 | 52 | 92 | 80.6 | 71.2 | 71.1 |
| Lenovo Yoga AIO F0J20012US Compare | 68.8 | 52 | 56.1 | 67.1 | 82.1 | 71.1 |
| GMKtec Nucbox K11 Compare | 68.6 | 86.2 | 82.2 | 80.6 | 90.9 | 11.9 |
| ABS Cyclone Aqua CA14700F50604 Compare | 83.3 | 69.8 | 91.1 | 81.4 | 61.9 | 11.9 |
Price
Rapport qualité-prix
Newegg 1 offres À partir de 316 $US
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.