Dell OptiPlex 7040 Black 2015
Snapshot
Avantages et inconvénients
Pros
- Strong ram (93th percentile) 93th
- Strong port (85th percentile) 85th
- Strong storage (71th percentile) 71th
- Strong reliability (71th percentile) 71th
Cons
- Below average gpu (10th percentile)
- Below average cpu (15th percentile)
What owners think
The proof
Performances
Caractéristiques techniques
Fiche technique complète
Processor
| CPU | 64 bit Quad-Core Processor |
| Cores | 4 |
| Frequency | 3.4 GHz |
| L3 Cache | 8 MB |
Graphics
| GPU | Intel HD Graphics 530 |
| Type | integrated |
Memory & Storage
| RAM | 64 GB |
| RAM Generation | DDR4 |
| Storage | 1 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | sff |
Connectivity
| USB Ports | 10 |
| HDMI | 1 |
| DisplayPort | 2 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 10 Pro |
Face à la concurrence
| Spec | Dell OptiPlex 7040 | Lenovo Legion Tower 5i 90YA003GUS | Apple Mac mini M4 | HP OmniStudio X 32-C1014 | GMKtec Nucbox K11 | MSI Codex Z2 CODZ2C8NVL47 |
|---|---|---|---|---|---|---|
| CPU | 64 bit Quad-Core Processor | Intel Core Ultra 7 265F | Apple M4 | Intel Core Ultra 7 258V | AMD Ryzen 9 8945HS | AMD Ryzen 7 8700F |
| RAM (GB) | 64 | 32 | 16 | 32 | 32 | 32 |
| Storage (GB) | 1024 | 1000 | 256 | 1024 | 2048 | 1024 |
| GPU | Intel HD Graphics 530 | NVIDIA GeForce RTX 5060 Ti | Apple M4 10-core | Intel Arc Graphics 140V | AMD Radeon 780M | NVIDIA GeForce RTX 5060 |
| Form Factor | sff | mid-tower | mini | aio | mini | mid-tower |
| Psu W | - | 500 | 155 | 280 | 120 | 650 |
| OS | Windows 10 Pro | Windows 11 Home | macOS Sequoia 15.1 | Windows 11 Home | Windows 11 Pro | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| Dell OptiPlex 7040 | 15.4 | 10.4 | 92.7 | 85.3 | 71.2 | 71.1 |
| Lenovo Legion Tower 5i 90YA003GUS Compare | 86.8 | 74.4 | 82.2 | 94.4 | 61.9 | 71.1 |
| Apple Mac mini M4 Compare | 56.3 | 90.4 | 29.2 | 96.9 | 12.9 | 99.3 |
| HP OmniStudio X 32-C1014 Compare | 46.1 | 52 | 92 | 80.6 | 71.2 | 71.1 |
| GMKtec Nucbox K11 Compare | 68.6 | 86.2 | 82.2 | 80.6 | 90.9 | 11.9 |
| MSI Codex Z2 CODZ2C8NVL47 Compare | 70.7 | 69.8 | 87.7 | 87 | 55.5 | 39.1 |
Price
Rapport qualité-prix
Newegg 1 offres À partir de 401 $US
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.