Apple iPhone X A1865 Silver 64GB
The A11 Bionic chip powers a 5.8-inch Super Retina XDR display with stereo speakers and IP67 water resistance. Its dual 12MP camera uses a sapphire crystal lens cover with optical image stabilization for steady 4K 60fps recording. It's best for budget-conscious users needing a compact iOS device with reliable camera performance.
Acerca de este Phone
The A11 Bionic chip powers a 5.8-inch Super Retina XDR display with stereo speakers and IP67 water resistance. Its dual 12MP camera uses a sapphire crystal lens cover with optical image stabilization for steady 4K 60fps recording. It's best for budget-conscious users needing a compact iOS device with reliable camera performance.
- Screen size 5.8
- Display type Super Retina XDR
- Processor Apple A11 Bionic
- RAM 3 GB
- Storage 64 GB
- Rear camera mp 12
- Front camera mp 7
- Battery capacity 2716 mAh
- Charging wattage 5
- Wireless charging
- Water resistance IP67
- Operating system iOS
Resumen
Rendimiento
Ventajas y desventajas
Pros
- Strong feature (81th percentile) 81th
- Strong social proof (77th percentile) 77th
Cons
- Below average performance (8th percentile) 8th
- Below average connectivity (34th percentile) 34th
Especificaciones
Especificaciones completas
Display
| Screen Size | 5.8 |
| Display Type | Super Retina XDR |
| HDR | Yes |
Performance
| Processor Model | Apple A11 Bionic |
| CPU Speed | 2.4 |
| RAM | 3 MB |
| Storage | 64 GB |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Front Camera | 7 |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 2716 Wh |
| Wired Charging | 5 |
| Wireless Charging | Yes |
| Fast Charging | Fast Charge |
| Connector | USB-C |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | Lightning |
| SIM | Nano-SIM |
| eSIM | No |
Design & Build
| Water Resistance | IP67 |
| Form Factor | bar |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Relación calidad-precio
Price History
Frente a la competencia
| Spec | Apple iPhone X A1865 | Samsung Galaxy S23 Ultra SM-S918W | Google Pixel Pixel 7 Pro | Motorola Motorola G Stylus PB6V0014US | Xiaomi Poco X6 Pro X6 Pro | Nothing Phone 3A Lite |
|---|---|---|---|---|---|---|
| Screen Size | 5.8 | 6.8 | 6.7 | 6.7 | 6.7 | 6.8 |
| Display Type | Super Retina XDR | AMOLED | LTPO AMOLED | AMOLED | AMOLED | AMOLED |
| Refresh Rate | - | 120 | 120 | 120 | 120 | 120 |
| Processor | Apple A11 Bionic | Snapdragon 8 Gen 2 | Google Tensor G2 | Snapdragon 6 Gen 3 Mobile Platform | Dimensity 8300 Ultra | Mediatek Dimensity 7300 Pro |
| RAM (GB) | 3 | 8 | 8 | 8 | 12 | 8 |
| Storage (GB) | 64 | 256 | 128 | 256 | 512 | 256 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 64 | 50 |
| Front Camera Mp | 7 | 12 | 11 | 32 | 16 | 16 |
| Battery Capacity Mah | 2716 | 5000 | 5000 | 5000 | 5000 | 5000 |
| Charging Wattage | 5 | 45 | 23 | 68 | 67 | 33 |
| Wireless Charging | true | true | true | true | - | false |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | IP67 | Water Resistant | IP68 | IP68 | IP54 | IP54 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone X A1865 | 44.1 | 52.3 | 51.2 | 48.7 | 81.1 | 7.6 | 34.3 | 76.6 |
| Samsung Galaxy S23 Ultra SM-S918W Compare | 94.2 | 99.4 | 97.3 | 93 | 99.3 | 83.3 | 86.2 | 98.9 |
| Google Pixel Pixel 7 Pro Compare | 94.2 | 90.1 | 94.6 | 98.2 | 81.1 | 72.4 | 93.6 | 79.1 |
| Motorola Motorola G Stylus PB6V0014US Compare | 94.2 | 71.2 | 98.3 | 96.3 | 99.5 | 56.5 | 92.1 | 90.3 |
| Xiaomi Poco X6 Pro X6 Pro Compare | 63.5 | 78.4 | 93 | 93 | 47.7 | 74.3 | 84.5 | 13.7 |
| Nothing Phone 3A Lite Compare | 63.5 | 74.9 | 87.4 | 93 | 55.3 | 59.4 | 84.5 | 13.7 |
Puntuaciones por uso
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.