HP Z2 Z2 G1i Small Form Factor 2026
Snapshot
Ventajas y desventajas
Pros
- Strong port (94th percentile) 94th
- Strong cpu (80th percentile) 80th
- Strong storage (71th percentile) 71th
- Strong reliability (71th percentile) 71th
Cons
What owners think
Cómo cambió la opinión de los propietarios con el tiempo
ExclusivaSegún cuándo escribieron realmente sus opiniones los clientes, para ver si los elogios iniciales se mantuvieron.
Basado en 1 opiniones de clientes con fecha, agrupadas por trimestre natural. El análisis por periodo está en inglés.
The proof
Rendimiento
Especificaciones
Especificaciones completas
Processor
| CPU | Intel Core Ultra 5 235 |
| Cores | 14 |
| Frequency | 3.4 GHz |
| L3 Cache | 24 MB |
Graphics
| GPU | Intel Graphics |
| Type | integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | sff |
| PSU | 500 |
| Weight | 4.0 kg / 8.8 lbs |
Connectivity
| USB-C Ports | 2 |
| USB Ports | 9 |
| HDMI | 2x DisplayPort 1.4a Output |
| DisplayPort | 2x DisplayPort 1.4 |
| Bluetooth | No |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Frente a la competencia
| Spec | HP Z2 Z2 G1i Small Form Factor | Lenovo Legion 34IAS10 | Dell Tower Plus EBT2250 | ASUS Republic of Gamers GM700TZ-BS978 | Apple Mac mini M4 | MSI Infinite RS AI 2NVZ9-1290US |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 5 235 | Intel Core Ultra 9 | Intel Core Ultra 9 285 | AMD Ryzen 9 9950X | Apple M4 | Intel Core Ultra 9 285K |
| RAM (GB) | 16 | 64 | 64 | 64 | 16 | 64 |
| Storage (GB) | 1024 | 3072 | 8512 | 2048 | 256 | 2048 |
| GPU | Intel Graphics | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 4060 Ti | AMD Radeon RX 9070 XT | Apple M4 10-core | NVIDIA GeForce RTX 5090 |
| Form Factor | sff | mid-tower | mid-tower | Desktop | mini | mid-tower |
| Psu W | 500 | 1200 | - | 850 | 155 | - |
| OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Home | macOS Sequoia 15.1 | Windows 11 Pro |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| HP Z2 Z2 G1i Small Form Factor | 79.5 | 46.2 | 52.5 | 93.5 | 71.2 | 71.1 |
| Lenovo Legion 34IAS10 Compare | 97.8 | 87.9 | 96.6 | 92 | 96.4 | 71.1 |
| Dell Tower Plus EBT2250 Compare | 97.8 | 81 | 94.3 | 85.3 | 99.8 | 71.1 |
| ASUS Republic of Gamers GM700TZ-BS978 Compare | 98.8 | 77 | 94.3 | 97.5 | 90.9 | 39.1 |
| Apple Mac mini M4 Compare | 56.3 | 90.4 | 29.2 | 96.9 | 12.9 | 99.3 |
| MSI Infinite RS AI 2NVZ9-1290US Compare | 97.8 | 89.9 | 97.5 | 92.8 | 90.9 | 39.1 |
Price
Relación calidad-precio
B&H Photo 1 ofertas Desde 1151 US$
Amazon 1 ofertas Desde 2070 US$
Adorama 1 ofertas Desde 2299 US$
Price History
Puntuaciones por uso
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.