Lenovo A100 White
Snapshot
Ventajas y desventajas
Pros
- Strong reliability (71th percentile) 71th
Cons
- Below average cpu (5th percentile)
- Below average storage (18th percentile)
- Below average ram (29th percentile)
- Below average gpu (32th percentile)
What owners think
The proof
Rendimiento
Especificaciones
Especificaciones completas
Processor
| CPU | Intel Processor N100 |
| Cores | 4 |
| Frequency | 3.4 GHz |
| L3 Cache | 6 MB |
Graphics
| GPU | Intel UHD Graphics |
| Type | integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 256 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | aio |
| PSU | 65 |
| Weight | 6.9 kg / 15.2 lbs |
Connectivity
| USB-C Ports | 0 |
| USB Ports | 4 |
| HDMI | 1x HDMI -out 1.4b |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.2 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Frente a la competencia
| Spec | Lenovo A100 | HP OmniDesk M03-0074 | Apple Mac mini M4 | ASUS ROG G700 G700 | Dell Tower ECT1250 | MSI Aegis ZS Aegis Z2 C7NVP-1449US |
|---|---|---|---|---|---|---|
| CPU | Intel Processor N100 | Intel Core Ultra 7 265F | Apple M4 | Intel Core Ultra 7 265KF | Intel Core Ultra 7 265 | AMD Ryzen 7 7700 |
| RAM (GB) | 16 | 32 | 16 | 32 | 32 | 32 |
| Storage (GB) | 256 | 1024 | 256 | 2048 | 2000 | 1000 |
| GPU | Intel UHD Graphics | NVIDIA GeForce RTX 5060 | Apple M4 10-core | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 |
| Form Factor | aio | mid-tower | mini | mid-tower | Desktop | mid-tower |
| Psu W | 65 | 400 | 155 | - | 180 | 750 |
| OS | Windows 11 Pro | Windows 11 Home | macOS Sequoia 15.1 | Windows 11 Pro | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| Lenovo A100 | 4.7 | 31.5 | 29.2 | 45.2 | 18.3 | 71.1 |
| HP OmniDesk M03-0074 Compare | 86.8 | 69.8 | 82.2 | 99.5 | 55.5 | 71.1 |
| Apple Mac mini M4 Compare | 56.3 | 90.4 | 29.2 | 96.9 | 12.9 | 99.3 |
| ASUS ROG G700 G700 Compare | 95.2 | 84.8 | 82.2 | 99 | 90.9 | 39.1 |
| Dell Tower ECT1250 Compare | 89.1 | 31.5 | 82.2 | 87 | 81.7 | 71.1 |
| MSI Aegis ZS Aegis Z2 C7NVP-1449US Compare | 74.6 | 81 | 87.7 | 94.8 | 61.9 | 39.1 |
Price
Relación calidad-precio
Amazon 1 ofertas Desde 550 US$
Puntuaciones por uso
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.