Bmax B6 Turbo
Snapshot
Ventajas y desventajas
Pros
- Strong ram (100th percentile) 100th
Cons
- Below average reliability (12th percentile)
- Below average cpu (14th percentile)
- Below average storage (22th percentile)
- Below average port (24th percentile)
What owners think
Cómo cambió la opinión de los propietarios con el tiempo
ExclusivaSegún cuándo escribieron realmente sus opiniones los clientes, para ver si los elogios iniciales se mantuvieron.
Basado en 4 opiniones de clientes con fecha, agrupadas por trimestre natural. El análisis por periodo está en inglés.
The proof
Rendimiento
Especificaciones
Especificaciones completas
Processor
| CPU | AMD Ryzen 3 4300U |
| Cores | 4 |
| Frequency | 3.9 GHz |
| L3 Cache | 4 MB |
Graphics
| GPU | Plus |
| Type | integrated |
Memory & Storage
| RAM | 512 GB |
| Storage | 512 GB |
Build
| Form Factor | Mini |
Connectivity
| HDMI | HDMI |
| Wi-Fi | WiFi 6 |
System
| OS | Windows 11 Pro |
Frente a la competencia
| Spec | Bmax B6 Turbo | Apple Mac mini M4 | HP OmniStudio X 32-C1014 | Lenovo Yoga AIO F0J20012US | Dell Optiplex 7070 | GMKtec Nucbox K11 |
|---|---|---|---|---|---|---|
| CPU | AMD Ryzen 3 4300U | Apple M4 | Intel Core Ultra 7 258V | Intel Core Ultra 7 255H | Core i7 | AMD Ryzen 9 8945HS |
| RAM (GB) | 512 | 16 | 32 | 16 | 32 | 32 |
| Storage (GB) | 512 | 256 | 1024 | 2024 | 5120 | 2048 |
| GPU | Intel Plus | Apple M4 10-core | Intel Arc Graphics 140V | Intel Arc | AMD NVIDIA GeForce GT 1030 | AMD Radeon 780M |
| Form Factor | Mini | mini | aio | aio | Tower | mini |
| Psu W | - | 155 | 280 | 170 | - | 120 |
| OS | Windows 11 Pro | macOS Sequoia 15.1 | Windows 11 Home | Windows 11 Home | Windows 11 Pro | Windows 11 Pro |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| Bmax B6 Turbo | 14.1 | 41.2 | 99.8 | 24.2 | 22.1 | 11.9 |
| Apple Mac mini M4 Compare | 56.3 | 90.4 | 29.2 | 96.9 | 12.9 | 99.3 |
| HP OmniStudio X 32-C1014 Compare | 46.1 | 52 | 92 | 80.6 | 71.2 | 71.1 |
| Lenovo Yoga AIO F0J20012US Compare | 68.8 | 52 | 56.1 | 67.1 | 82.1 | 71.1 |
| Dell Optiplex 7070 Compare | 70 | 42.4 | 62.7 | 78.8 | 96.9 | 71.1 |
| GMKtec Nucbox K11 Compare | 68.6 | 86.2 | 82.2 | 80.6 | 90.9 | 11.9 |
Price
Relación calidad-precio
Amazon 1 ofertas Desde 300 US$
Puntuaciones por uso
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.