Samsung Galaxy Tab S 10+ 12.4" Moonstone Gray 2024
Samsung Galaxy Tab S 10+ 12.4" Platinum Silver
Scores
Specifications
| Samsung Galaxy Tab S 10+ 12.4" | Samsung Galaxy Tab S 10+ 12.4" | |
|---|---|---|
| Processor | ||
| CPU | Mediatek MT6989 | MediaTek Dimensity 9300+ |
| CPU Multi-Core Score | ||
| Cores | 8 | 8 |
| Memory & Storage | ||
| RAM | 12 GB | 12 GB |
| RAM Generation | Not provid | Not provid |
| Storage | 256 GB | 512 GB★ |
| Expandable | ✓★ | — |
| Display | ||
| Size | 12.4" | 12.4" |
| Resolution | 2800 px | 2800 px |
| Panel | OLED | OLED |
| Refresh Rate | 120 Hz★ | — |
| Connectivity | ||
| Wi-Fi | WiFi 6E★ | — |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| USB-C | 1 | 1 |
| Cellular | ✗ | — |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Yes | — |
| Fingerprint Reader | ✓★ | — |
| Face Unlock | ✗ | — |
| IP Rating | IP68 | — |
| Physical | ||
| Weight | 0.58 kg★ | 0.86 kg |
| OS | Android 14 | Android 14 |
Pros & Cons
Samsung Galaxy Tab S 10+ 12.4" Moonstone Gray 2024
- Strong social proof (98th percentile)98th %ile
- Strong feature (97th percentile)97th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong screen (95th percentile)95th %ile
Samsung Galaxy Tab S 10+ 12.4" Platinum Silver
- Strong connectivity (94th percentile)94th %ile
- Strong screen (93th percentile)93th %ile
- Strong user sentiment (90th percentile)90th %ile
- Strong feature (90th percentile)90th %ile
Pricing
Samsung Galaxy Tab S 10+ 12.4" Moonstone Gray 2024 offers 1.7x better value for money
Verdict
Scores 77 overall, wins 3 of 6 usage categories and 5 of 22 specs.