Apple iPhone 12 Pro A2341 Graphite 128GB
{"review": "Der Apple A14 Bionic Chip und die 12-MP-Dreifachkamera mit 4-fachem optischen Zoom und 4K Dolby Vision HDR definieren seine Leistung. Als refurbished Gerät bietet es ein hervorragendes Preis-Leistungs-Verhältnis, gepaart mit dem hellen 6,1-Zoll Super Retina XDR Display und IP68-Schutz. Es eignet sich besonders für Fotografen, die professionelle Aufnahmen in einem kompakten Format und mit 5G-Konnektivität benötigen."}
Über dieses Phone
{"review": "Der Apple A14 Bionic Chip und die 12-MP-Dreifachkamera mit 4-fachem optischen Zoom und 4K Dolby Vision HDR definieren seine Leistung. Als refurbished Gerät bietet es ein hervorragendes Preis-Leistungs-Verhältnis, gepaart mit dem hellen 6,1-Zoll Super Retina XDR Display und IP68-Schutz. Es eignet sich besonders für Fotografen, die professionelle Aufnahmen in einem kompakten Format und mit 5G-Konnektivität benötigen."}
- Screen size 6.1
- Display type Super Retina XDR
- Processor Apple A14 Bionic
- RAM 6 GB
- Storage 128 GB
- Rear camera mp 12
- Front camera mp 12
- Battery capacity 2815 mAh
- Wireless charging
- Five g
- Water resistance IP68
- Operating system iOS
Überblick
Leistung
Vor- und Nachteile
Pros
- Strong camera (85th percentile) 85th
- Strong connectivity (85th percentile) 85th
- Strong feature (81th percentile) 81th
- Strong social proof (78th percentile) 78th
Cons
Technische Daten
Alle technischen Daten
Display
| Screen Size | 6.1 |
| Display Type | Super Retina XDR |
| HDR | Yes |
Performance
| Processor Model | Apple A14 Bionic |
| CPU Speed | 3 |
| RAM | 6 MB |
| Storage | 128 GB |
Camera
| Main Camera | 12 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 4x |
| Video | 4K Dolby Vision HDR |
| OIS | Yes |
Battery & Charging
| Battery | 2815 Wh |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | USB-C |
| SIM | Nano-SIM + eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Preis-Leistungs-Verhältnis
Im Vergleich
| Spec | Apple iPhone 12 Pro A2341 | Samsung Galaxy S23 Ultra SM-S918W | Google Pixel 10a Pixel 10a | Motorola Motorola G Stylus PB6V0014US | Xiaomi 17 Pro 17 Pro | Honor 400 Pro 400 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.8 | 6.3 | 6.7 | 6.3 | 6.7 |
| Display Type | Super Retina XDR | AMOLED | OLED | AMOLED | LTPO AMOLED | AMOLED |
| Refresh Rate | - | 120 | 120 | 120 | 120 | 120 |
| Processor | Apple A14 Bionic | Snapdragon 8 Gen 2 | Google Tensor G4 | Snapdragon 6 Gen 3 Mobile Platform | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 6 | 8 | 8 | 8 | 12 | 12 |
| Storage (GB) | 128 | 256 | 128 | 256 | 256 | 512 |
| Rear Camera Mp | 12 | 200 | 48 | 50 | 50 | 200 |
| Front Camera Mp | 12 | 12 | 13 | 32 | 50 | 50 |
| Battery Capacity Mah | 2815 | 5000 | 5000 | 5000 | 6300 | 5300 |
| Charging Wattage | - | 45 | 30 | 68 | 100 | 100 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | Water Resistant | IP68 | IP68 | IP68 | IP68/IP69 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 12 Pro A2341 | 65.9 | 85 | 51.2 | 63.4 | 81.2 | 63.8 | 84.5 | 78 |
| Samsung Galaxy S23 Ultra SM-S918W Compare | 94.2 | 99.4 | 97.3 | 93 | 99.3 | 83.3 | 86.2 | 99 |
| Google Pixel 10a Pixel 10a Compare | 94.2 | 71.9 | 94.6 | 89 | 81.2 | 82.4 | 92.1 | 99 |
| Motorola Motorola G Stylus PB6V0014US Compare | 94.2 | 71.3 | 98.3 | 96.3 | 99.5 | 56.5 | 92.1 | 90.5 |
| Xiaomi 17 Pro 17 Pro Compare | 86.7 | 98.5 | 99.9 | 98.2 | 68.7 | 95.2 | 96.3 | 13.7 |
| Honor 400 Pro 400 Pro Compare | 86.7 | 97.7 | 98.9 | 96.3 | 68.7 | 96.8 | 92.9 | 13.7 |
Bewertung nach Einsatzbereich
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.