Samsung Galaxy S24 Ultra S24 Ultra Violet 256GB
The Snapdragon 8 Gen 3 chip and 200MP main camera with 5x optical zoom deliver top-tier processing and detailed telephoto shots. Its 6.8-inch Dynamic AMOLED 2X display with 1440p resolution and 120Hz refresh rate provides sharp, smooth visuals in a titanium-built body. This phone is best for flagship buyers who prioritize a versatile camera system and a large, high-resolution screen for media consumption.
Snapshot
Vor- und Nachteile
Pros
- Strong performance (91th percentile) 91th
- Strong camera (89th percentile) 89th
- Strong display (83th percentile) 83th
- Strong battery (74th percentile) 74th
Cons
- Below average build (18th percentile)
- Below average feature (30th percentile)
What owners think
The proof
Leistung
Technische Daten
Alle technischen Daten
Display
| Screen Size | 6.8" |
| Display Type | Dynamic AMOLED |
| Resolution | 1440 x 3120 |
| Refresh Rate | 120 Hz |
| HDR | Yes |
Performance
| Processor | Snapdragon 8 Gen 3 |
| Processor Model | Snapdragon 8 Gen 3 |
| CPU Cores | 8 |
| CPU Speed | 3.36 |
| RAM | 12 MB |
| Storage | 256 GB |
Camera
| Main Camera | 200 |
| Camera Count | 3 |
| Telephoto | 10 |
| Front Camera | 12 |
| Optical Zoom | 5x |
| OIS | Yes |
Battery & Charging
| Battery | 5000 Wh |
| Connector | USB-C |
Connectivity
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB Type-C 3.2 |
| SIM | Dual Nano-SIM + eSIM |
| eSIM | Yes |
Design & Build
| Form Factor | bar |
| OS | Android |
Im Vergleich
| Spec | Samsung Galaxy S24 Ultra S24 Ultra | Apple iPhone 16 Pro Max | Motorola razr razr ultra 2025 | Google Pixel Pixel 10a | OnePlus OnePlus 15 15 | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.8 | 6.9 | 7.0 | 6.3 | 6.8 | 6.8 |
| Display Type | Dynamic AMOLED | Super Retina XDR | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 165 | 120 | 120 | 165 |
| Processor | Snapdragon 8 Gen 3 | Apple A18 Pro | Snapdragon 8 Elite Mobile Platform | Google Tensor G4 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 12 | 8 | 16 | 8 | 16 | 16 |
| Storage (GB) | 256 | 256 | 512 | 128 | 512 | 512 |
| Rear Camera Mp | 200 | 48 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 50 | 13 | 32 | 32 |
| Battery Capacity Mah | 5000 | 4685 | 4700 | 5100 | 7300 | 5500 |
| Charging Wattage | - | 30 | 68 | 30 | 80 | 65 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | - | true | true | true | true | true |
| Water Resistance | - | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | Android | iOS | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S24 Ultra S24 Ultra | 17.7 | 89 | 74 | 83.1 | 30 | 91 | 72.7 | 69.8 |
| Apple iPhone 16 Pro Max Compare | 78.3 | 93.5 | 88.5 | 96 | 77.8 | 89 | 96.1 | 94.3 |
| Motorola razr razr ultra 2025 Compare | 65.7 | 84.7 | 97 | 99 | 86.8 | 99.6 | 73.5 | 92.6 |
| Google Pixel Pixel 10a Compare | 93.2 | 53.2 | 89.5 | 87.4 | 77.8 | 80.8 | 98.1 | 98.4 |
| OnePlus OnePlus 15 15 Compare | 84.4 | 98 | 99.5 | 83.1 | 50.3 | 99.6 | 87.8 | 99.8 |
| ASUS ROG Phone 8 Pro Compare | 84.4 | 93.5 | 99.2 | 99.8 | 86.8 | 99.2 | 92.3 | 14.5 |
Price
Preis-Leistungs-Verhältnis
Newegg 1 Angebote Ab 692 $
Bewertung nach Einsatzbereich
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.