Xiaomi Poco X7 Pro Iron Man Special Edition Black/Yellow 512GB
{ "review": "Der Dimensity 8400 Ultra Prozessor, das 3200 Nits helle 6,7-Zoll-AMOLED-Display und der 6000-mAh-Akku mit 90-Watt-Schnellladung machen das Iron-Man-Sondermodell zu einem Ausdauer- und Gaming-tauglichen Smartphone. Die exklusive Iron-Man-Optik, der IP68-Schutz und 512 GB UFS-4.0-Speicher verleihen ihm einen robusten High-End-Charakter. Es eignet sich für Nutzer, die maximale Akkulaufzeit (84,6/100) und solide Spieleleistung (67,7/100) schätzen, aber weniger Wert auf ein günstiges Preis-Leistungs-Verhältnis (56,6/100) legen." }
Snapshot
Vor- und Nachteile
Pros
- Strong battery (99th percentile) 99th
- Strong display (96th percentile) 96th
- Strong build (85th percentile) 85th
- Strong connectivity (83th percentile) 83th
Cons
- Below average social proof (15th percentile)
What owners think
The proof
Leistung
Technische Daten
Alle technischen Daten
Display
| Screen Size | 6.7" |
| Display Type | AMOLED |
| Refresh Rate | 120 Hz |
| Brightness | 3200 nits |
| HDR | Yes |
Performance
| Processor Model | Dimensity 8400 Ultra |
| CPU Cores | 8 |
| CPU Speed | 3.25 |
| RAM | 12 MB |
| Storage | 512 GB |
| Storage Type | UFS 4.0 |
| Expandable | No |
Camera
| Main Camera | 50 |
| Camera Count | 2 |
| Ultrawide | 8 |
| Front Camera | 20 |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 6000 Wh |
| Wired Charging | 90 |
| Fast Charging | PD 3.0, QC3+ |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.4 |
| NFC | Yes |
| USB | USB-C 2.0 |
| SIM | Nano-SIM + Nano-SIM |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Fingerprint | in-display |
| OS | Android |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Im Vergleich
| Spec | Xiaomi Poco X7 Pro Iron Man Special Edition | Samsung Galaxy S26 Ultra S26 Ultra | Motorola razr razr ultra 2025 | Apple iPhone 16 Pro Max | Google Pixel Pixel 10a | OnePlus OnePlus 15 15 |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.9 | 7.0 | 6.9 | 6.3 | 6.8 |
| Display Type | AMOLED | AMOLED | OLED | Super Retina XDR | OLED | AMOLED |
| Refresh Rate | 120 | 120 | 165 | 120 | 120 | 120 |
| Processor | Dimensity 8400 Ultra | Snapdragon® 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite Mobile Platform | Apple A18 Pro | Google Tensor G4 | Snapdragon 8 Elite Gen 5 |
| RAM (GB) | 12 | 12 | 16 | 8 | 8 | 16 |
| Storage (GB) | 512 | 256 | 512 | 256 | 128 | 512 |
| Rear Camera Mp | 50 | 200 | 50 | 48 | 48 | 50 |
| Front Camera Mp | 20 | 12 | 50 | 12 | 13 | 32 |
| Battery Capacity Mah | 6000 | 5000 | 4700 | 4685 | 5100 | 7300 |
| Charging Wattage | 90 | 60 | 68 | 30 | 30 | 80 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP68 | IP69K |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Xiaomi Poco X7 Pro Iron Man Special Edition | 84.5 | 65.4 | 99.3 | 96 | 43.8 | 73.3 | 83 | 14.5 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 93.2 | 99.4 | 98.1 | 96 | 90.4 | 94.7 | 89.7 | 99.8 |
| Motorola razr razr ultra 2025 Compare | 66.3 | 84.9 | 97 | 99 | 87.1 | 99.6 | 73.6 | 92.6 |
| Apple iPhone 16 Pro Max Compare | 78.5 | 93.5 | 88.5 | 96 | 78.3 | 89.2 | 96.1 | 94.3 |
| Google Pixel Pixel 10a Compare | 93.2 | 54.1 | 89.6 | 87.4 | 78.3 | 81 | 98.1 | 98.4 |
| OnePlus OnePlus 15 15 Compare | 84.5 | 98 | 99.5 | 83.1 | 51.3 | 99.6 | 87.8 | 99.8 |
Price
Preis-Leistungs-Verhältnis
Newegg 1 Angebote Ab 800 $
Bewertung nach Einsatzbereich
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.