Apple iPhone 17 MG474LL/A White 256GB
The 6.3‑inch ProMotion display reaches 3000 nits peak brightness and the A19 chip drives smooth performance, while the Ceramic Shield 2 front delivers 3x better scratch resistance. A versatile all‑48MP rear camera system with 2x optical zoom pairs with an 18MP Center Stage selfie camera and a 30‑hour battery that charges to 50% in 20 minutes. This phone suits everyday users who need a durable, long‑lasting handset with a brilliant screen and capable cameras for daily photography, streaming, and productivity tasks.
Über dieses Phone
The 6.3‑inch ProMotion display reaches 3000 nits peak brightness and the A19 chip drives smooth performance, while the Ceramic Shield 2 front delivers 3x better scratch resistance. A versatile all‑48MP rear camera system with 2x optical zoom pairs with an 18MP Center Stage selfie camera and a 30‑hour battery that charges to 50% in 20 minutes. This phone suits everyday users who need a durable, long‑lasting handset with a brilliant screen and capable cameras for daily photography, streaming, and productivity tasks.
- Screen size 6.3
- Display type Super Retina XDR
- Refresh rate 120
- Processor A19 chip
- Storage 256 GB
- Rear camera mp 48
- Front camera mp 18
- Five g
- Operating system iOS
Überblick
Leistung
Vor- und Nachteile
Pros
- Strong social proof (98th percentile) 98th
- Strong display (96th percentile) 96th
- Strong connectivity (94th percentile) 94th
- Strong performance (80th percentile) 80th
Cons
- Below average feature (3th percentile) 3th
- Below average battery (31th percentile) 31th
Technische Daten
Alle technischen Daten
Display
| Screen Size | 6.3 |
| Display Type | Super Retina XDR |
| Resolution | 2622 x 1206 |
| Refresh Rate | 120 Hz |
| Brightness | 3000 nits |
| HDR | Yes |
Performance
| Processor Model | A19 chip |
| Storage | 256 GB |
Camera
| Main Camera | 48 |
| Camera Count | 3 |
| Ultrawide | 48 |
| Front Camera | 18 |
| Optical Zoom | 2x |
Battery & Charging
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 6 |
| USB | USB-C |
| SIM | eSIM |
| eSIM | Yes |
Design & Build
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| OS | iOS |
Preis-Leistungs-Verhältnis
Im Vergleich
| Spec | Apple iPhone 17 MG474LL/A | Samsung Galaxy S26 Ultra S26 Ultra | Google Pixel 10 Pro XL GA09877-US | OnePlus OnePlus 15 15 | Motorola Motorola G Stylus PB6V0014US | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.3 | 6.9 | 6.8 | 6.8 | 6.7 | 6.8 |
| Display Type | Super Retina XDR | AMOLED | OLED | AMOLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 120 | 120 | 120 | 185 |
| Processor | A19 chip | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 6 Gen 3 Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | - | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | 256 | 256 | 512 | 512 | 256 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 18 | 12 | 42 | 32 | 32 | 32 |
| Battery Capacity Mah | - | 5000 | 5200 | 7300 | 5000 | 5800 |
| Charging Wattage | - | 60 | - | 80 | 68 | 65 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP69K | IP68 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 17 MG474LL/A | 51.8 | 69 | 31.4 | 96.3 | 2.7 | 80.2 | 94.2 | 97.6 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 94.2 | 99.6 | 98.3 | 96.3 | 91.6 | 95.2 | 90.8 | 97.6 |
| Google Pixel 10 Pro XL GA09877-US Compare | 94.2 | 97.7 | 84.9 | 96.3 | 41.9 | 98.3 | 73.8 | 88.8 |
| OnePlus OnePlus 15 15 Compare | 86.7 | 98.5 | 99.5 | 85.2 | 55.3 | 99.6 | 89 | 99 |
| Motorola Motorola G Stylus PB6V0014US Compare | 94.2 | 71.3 | 98.3 | 96.3 | 99.5 | 56.5 | 92.1 | 90.5 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 94.2 | 89.2 | 98.8 | 94.6 | 63.5 | 99.6 | 91.5 | 48.3 |
Bewertung nach Einsatzbereich
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.