Apple iPhone 15 Blue 256GB
The A16 Bionic chip and 48MP main camera with sensor-shift stabilization deliver sharp, detailed photos and smooth performance. The 6.1-inch Super Retina XDR display peaks at 1600 nits for outdoor visibility, while the 171-gram body with color-infused glass feels light yet durable. This phone is ideal for those seeking a one-handed, everyday smartphone with powerful camera capabilities in a compact design.
Über dieses Phone
The A16 Bionic chip and 48MP main camera with sensor-shift stabilization deliver sharp, detailed photos and smooth performance. The 6.1-inch Super Retina XDR display peaks at 1600 nits for outdoor visibility, while the 171-gram body with color-infused glass feels light yet durable. This phone is ideal for those seeking a one-handed, everyday smartphone with powerful camera capabilities in a compact design.
- Screen size 6.1
- Processor Apple
- Storage 256 GB
- Rear camera mp 48
- Wireless charging
- Five g
- Water resistance Water resistant,
- Operating system iOS
Überblick
Leistung
Vor- und Nachteile
Pros
- Strong social proof (95th percentile) 95th
- Strong user sentiment (77th percentile) 77th
- Strong connectivity (69th percentile) 69th
Cons
- Below average performance (24th percentile) 24th
- Below average camera (34th percentile) 34th
Technische Daten
Alle technischen Daten
Display
| Screen Size | 6.1 |
| Resolution | 2556 x 1179 |
Performance
| Processor | Apple |
| Storage | 256 GB |
Camera
| Main Camera | 48 |
| Camera Count | 1 |
Battery & Charging
| Wireless Charging | Yes |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| NFC | Yes |
| USB | USB-C |
Design & Build
| Water Resistance | Water resistant, |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Face Recognition | Yes |
| OS | iOS |
Preis-Leistungs-Verhältnis
Im Vergleich
| Spec | Apple iPhone 15 | Samsung Galaxy S26 Ultra S26 Ultra | Google Pixel 10 Pro XL GA09877-US | OnePlus OnePlus 15 15 | Motorola Motorola G Stylus PB6V0014US | Xiaomi 17 Pro 17 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 6.8 | 6.8 | 6.7 | 6.3 |
| Display Type | - | AMOLED | OLED | AMOLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 120 | 120 | 120 |
| Processor | Apple | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 6 Gen 3 Mobile Platform | Snapdragon 8 Elite Gen 5 |
| RAM (GB) | - | 12 | 16 | 16 | 8 | 12 |
| Storage (GB) | 256 | 256 | 512 | 512 | 256 | 256 |
| Rear Camera Mp | 48 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | - | 12 | 42 | 32 | 32 | 50 |
| Battery Capacity Mah | - | 5000 | 5200 | 7300 | 5000 | 6300 |
| Charging Wattage | - | 60 | - | 80 | 68 | 100 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | Water resistant, | IP68 | IP68 | IP69K | IP68 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 15 | 44.1 | 34.1 | 41.9 | 35.5 | 55.3 | 77.2 | 24.3 | 69.3 | 95.3 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 94.2 | 99.6 | 98.3 | 96.3 | 91.6 | 66.3 | 95.2 | 90.8 | 97.4 |
| Google Pixel 10 Pro XL GA09877-US Compare | 94.2 | 97.7 | 84.9 | 96.3 | 41.9 | 95.2 | 98.3 | 73.7 | 88.6 |
| OnePlus OnePlus 15 15 Compare | 86.6 | 98.4 | 99.5 | 85.2 | 55.3 | 66.3 | 99.6 | 89 | 98.9 |
| Motorola Motorola G Stylus PB6V0014US Compare | 94.2 | 71.2 | 98.3 | 96.3 | 99.5 | 55.6 | 56.5 | 92.1 | 90.3 |
| Xiaomi 17 Pro 17 Pro Compare | 86.6 | 98.4 | 99.9 | 98.2 | 68.7 | 0 | 95.2 | 96.2 | 13.7 |
Bewertung nach Einsatzbereich
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.