Google Pixel Pixel 10 Pro XL Moonstone 512GB
The 3300-nit, 6.8-inch 120Hz Super Actua display and Tensor G5 chip with 16GB RAM deliver sharp outdoor visibility and smooth everyday performance. Android 16’s Gemini AI assistant and a fast-charging 24-hour battery add practical longevity and intelligent features without the typical bloat. This phone suits Android purists who need a daylight-readable screen, all-day stamina, and timely software updates with native AI tools.
Über dieses Phone
The 3300-nit, 6.8-inch 120Hz Super Actua display and Tensor G5 chip with 16GB RAM deliver sharp outdoor visibility and smooth everyday performance. Android 16’s Gemini AI assistant and a fast-charging 24-hour battery add practical longevity and intelligent features without the typical bloat. This phone suits Android purists who need a daylight-readable screen, all-day stamina, and timely software updates with native AI tools.
- Screen size 6.8
- Refresh rate 120
- Processor Google Tensor G5
- RAM 16 GB
- Storage 512 GB
- Rear camera mp 50
- Five g
- Operating system Android
Überblick
Leistung
Vor- und Nachteile
Pros
- Strong performance (98th percentile) 98th
- Strong camera (76th percentile) 76th
Cons
- Below average feature (17th percentile) 17th
- Below average build (19th percentile) 19th
- Below average battery (30th percentile) 30th
Technische Daten
Alle technischen Daten
Display
| Screen Size | 6.8 |
| Refresh Rate | 120 Hz |
| Brightness | 3300 nits |
Performance
| Processor | 3.78 GHz |
| Processor Model | Google Tensor G5 |
| CPU Speed | 3.78 |
| RAM | 16 MB |
| Storage | 512 GB |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Optical Zoom | 100x |
| Video | 8K |
Battery & Charging
| Wireless Charging | No |
| Fast Charging | Fast Charging |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| USB | USB-C |
Design & Build
| Form Factor | bar |
| OS | Android |
Preis-Leistungs-Verhältnis
Price History
Im Vergleich
| Spec | Google Pixel Pixel 10 Pro XL | Samsung Galaxy S26 Ultra S26 Ultra | Apple iPhone 16 Pro Max | OnePlus OnePlus 15 15 | Motorola razr razr ultra 2025 | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.8 | 6.9 | 6.9 | 6.8 | 7.0 | 6.8 |
| Display Type | - | AMOLED | Super Retina XDR | AMOLED | OLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 120 | 120 | 165 | 185 |
| Processor | Google Tensor G5 | Snapdragon® 8 Elite Gen 5 for Galaxy | Apple A18 Pro | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | 16 | 12 | 8 | 16 | 16 | 16 |
| Storage (GB) | 512 | 256 | 256 | 512 | 512 | 512 |
| Rear Camera Mp | 50 | 200 | 48 | 50 | 50 | 50 |
| Front Camera Mp | - | 12 | 12 | 32 | 50 | 32 |
| Battery Capacity Mah | - | 5000 | 4685 | 7300 | 4700 | 5800 |
| Charging Wattage | - | 60 | 30 | 80 | 68 | 65 |
| Wireless Charging | false | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP69K | IP48 | IP68 |
| Operating System | Android | Android | iOS | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Google Pixel Pixel 10 Pro XL | 19 | 75.5 | 29.9 | 62.8 | 17.2 | 98.3 | 45.4 | 64.1 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 93.9 | 99.4 | 98.2 | 96.4 | 90.7 | 95 | 90 | 97.2 |
| Apple iPhone 16 Pro Max Compare | 80 | 93.9 | 89.5 | 96.4 | 79.5 | 89.8 | 95.9 | 98.8 |
| OnePlus OnePlus 15 15 Compare | 85.7 | 98.1 | 99.5 | 84.7 | 53.3 | 99.6 | 88.4 | 98.8 |
| Motorola razr razr ultra 2025 Compare | 68.3 | 85.8 | 97.2 | 99.1 | 87.8 | 99.6 | 74.4 | 88.8 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 93.9 | 88.8 | 98.8 | 94.8 | 61.2 | 99.6 | 90.7 | 45.8 |
Bewertung nach Einsatzbereich
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.