Apple iPhone 11 A2111 White 256GB
Powered by Apple’s A13 Bionic chip, its dual 12MP cameras record 4K video at 60fps for detailed capture. The 256GB storage and included tempered glass on this refurbished model deliver strong everyday value. It suits budget-focused users seeking a reliable iPhone for high-quality video and photo tasks.
Snapshot
المزايا والعيوب
Pros
Cons
- Below average display (24th percentile)
- Below average battery (28th percentile)
What owners think
The proof
الأداء
المواصفات التقنية
المواصفات الكاملة
Display
| Screen Size | 6.1" |
| Display Type | IPS LCD |
Performance
| Processor Model | Apple A13 Bionic |
| CPU Speed | 2.66 |
| RAM | 4 MB |
| Storage | 256 GB |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Front Camera | 12 |
| Video | 4K@60fps |
Battery & Charging
| Connector | USB-C |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| SIM | Nano-SIM |
| eSIM | No |
Design & Build
| Form Factor | bar |
| Fingerprint | in-display |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
مقارنة بالمنافسين
| Spec | Apple iPhone 11 A2111 | Samsung Galaxy S25 FE S25 FE | Motorola razr razr ultra 2025 | Google Pixel Pixel 10a | Xiaomi Xiaomi 17 Pro | Nothing Phone (4a) Pro A069P |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.7 | 7.0 | 6.3 | 6.3 | 6.8 |
| Display Type | IPS LCD | Dynamic AMOLED | OLED | OLED | LTPO AMOLED | OLED |
| Refresh Rate | - | 120 | 165 | 120 | 120 | 144 |
| Processor | Apple A13 Bionic | Exynos 2400 | Snapdragon 8 Elite Mobile Platform | Google Tensor G4 | Snapdragon 8 Elite Gen 5 | Snapdragon 7 Gen 4 |
| RAM (GB) | 4 | 8 | 16 | 8 | 12 | 12 |
| Storage (GB) | 256 | 128 | 512 | 128 | 256 | 128 |
| Rear Camera Mp | 12 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 50 | 13 | 50 | 32 |
| Battery Capacity Mah | - | 4900 | 4700 | 5100 | 6300 | 5080 |
| Charging Wattage | - | 45 | 68 | 30 | 100 | 45 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | - | IP68 | IP48 | IP68 | IP68 | IP65 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 11 A2111 | 56.6 | 44 | 28.4 | 24 | 59.3 | 54.8 | 47.2 | 47.6 |
| Samsung Galaxy S25 FE S25 FE Compare | 93.2 | 82.6 | 90.8 | 92 | 78.3 | 81.1 | 87.7 | 98.4 |
| Motorola razr razr ultra 2025 Compare | 66.4 | 84.9 | 97 | 99 | 87.1 | 99.6 | 73.8 | 92.9 |
| Google Pixel Pixel 10a Compare | 93.2 | 54.5 | 89.6 | 87.5 | 78.3 | 81.1 | 98 | 98.4 |
| Xiaomi Xiaomi 17 Pro Compare | 84.5 | 98 | 99.9 | 98.1 | 64.4 | 94.7 | 95.9 | 24.7 |
| Nothing Phone (4a) Pro A069P Compare | 66.4 | 95.2 | 93.9 | 99 | 51.6 | 65.3 | 64.9 | 40.4 |
Price
القيمة مقابل السعر
Newegg 5 عروض ابتداءً من ٢٣٠ US$
Price History
تقييمات حسب الاستخدام
مراجعة كاملة قادمة قريبًا. المواصفات والتقييمات والأسعار والرسوم البيانية أعلاه محدَّثة دائمًا.