Acer Aspire XC-1725_BARR-UR15
حول هذا الـ Desktop
Acer Aspire XC-1725_BARR-UR15 — CPU AMD Ryzen 7 7730U, RAM 32 GB, storage 1024 GB, GPU AMD Radeon, form factor Desktop, psu 90 W.
- CPU AMD Ryzen 7 7730U
- RAM 32 GB
- Storage 1024 GB
- GPU AMD Radeon
- Form factor Desktop
- Psu 90 W
- OS Windows 11 Home
نظرة عامة
الأداء
المزايا والعيوب
Pros
- Strong storage (71th percentile) 71th
Cons
- Below average gpu (10th percentile) 10th
- Below average port (29th percentile) 29th
- Below average reliability (34th percentile) 34th
المواصفات التقنية
المواصفات الكاملة
Processor
| CPU | AMD Ryzen 7 7730U |
| Cores | 8 |
| Frequency | 2.0 GHz |
| L3 Cache | 16 MB |
Graphics
| GPU | AMD Radeon |
| Type | discrete |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR4 |
| Storage | 1 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | Desktop |
| PSU | 90 |
| Weight | 4.0 kg / 8.8 lbs |
Connectivity
| HDMI | 1x HDMI 1.4b Output1x DisplayPort Output |
| Wi-Fi | WiFi 6E |
| Bluetooth | Bluetooth 5.3 |
System
| OS | Windows 11 Home |
القيمة مقابل السعر
Price History
مقارنة بالمنافسين
| Spec | Acer Aspire XC-1725_BARR-UR15 | Lenovo Legion 34IAS10 | HP Omen GT22 | Dell Tower Plus EBT2250 | ASUS Republic of Gamers GM700TZ-BS978 | Apple Mac mini M4 |
|---|---|---|---|---|---|---|
| CPU | AMD Ryzen 7 7730U | Intel Core Ultra 9 | Intel Core Ultra 9 285K | Intel Core Ultra 9 285 | AMD Ryzen 9 9950X | Apple M4 |
| RAM (GB) | 32 | 64 | 64 | 64 | 64 | 16 |
| Storage (GB) | 1024 | 3072 | 8096 | 8512 | 2048 | 256 |
| GPU | AMD Radeon | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 4060 Ti | AMD Radeon RX 9070 XT | Apple M4 10-core |
| Form Factor | Desktop | mid-tower | mid-tower | mid-tower | Desktop | mini |
| Psu W | 90 | 1200 | - | - | 850 | 155 |
| OS | Windows 11 Home | Windows 11 Pro | Windows 11 Home | Windows 11 Pro | Windows 11 Home | macOS Sequoia 15.1 |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| Acer Aspire XC-1725_BARR-UR15 | 42.8 | 10.4 | 62.7 | 29.3 | 71.2 | 33.6 |
| Lenovo Legion 34IAS10 Compare | 97.8 | 87.9 | 96.6 | 92 | 96.4 | 71.1 |
| HP Omen GT22 Compare | 97.8 | 87.9 | 95.5 | 98.2 | 99.3 | 71.1 |
| Dell Tower Plus EBT2250 Compare | 97.8 | 81 | 94.3 | 85.3 | 99.8 | 71.1 |
| ASUS Republic of Gamers GM700TZ-BS978 Compare | 98.8 | 77 | 94.3 | 97.5 | 90.9 | 39.1 |
| Apple Mac mini M4 Compare | 56.3 | 90.4 | 29.2 | 96.9 | 12.9 | 99.3 |
تقييمات حسب الاستخدام
مراجعة كاملة قادمة قريبًا. المواصفات والتقييمات والأسعار والرسوم البيانية أعلاه محدَّثة دائمًا.