Apple iPhone 16 Pro A3083 White Titanium 128GB
Powered by the Apple A18 chip, its 6.3-inch 120Hz Super Retina XDR OLED and triple 48MP camera with sensor-shift OIS deliver fluid visuals and detailed photos. At just 142 grams and fully unlocked in Apple-refurbished condition, it provides the latest iOS 18 experience at a significant discount. Best for Apple upgraders who want flagship performance and camera quality but can accept the 16.8/100-rated battery life.
关于此Phone
Powered by the Apple A18 chip, its 6.3-inch 120Hz Super Retina XDR OLED and triple 48MP camera with sensor-shift OIS deliver fluid visuals and detailed photos. At just 142 grams and fully unlocked in Apple-refurbished condition, it provides the latest iOS 18 experience at a significant discount. Best for Apple upgraders who want flagship performance and camera quality but can accept the 16.8/100-rated battery life.
- Screen size 6.3
- Display type Super Retina XDR
- Refresh rate 120
- Processor Apple A18
- Storage 128 GB
- Rear camera mp 48
- Operating system iOS
概述
性能表现
优缺点
Pros
- Strong display (79th percentile) 79th
- Strong performance (77th percentile) 77th
- Strong social proof (67th percentile) 67th
- Strong camera (66th percentile) 66th
Cons
- Below average connectivity (10th percentile) 10th
- Below average battery (13th percentile) 13th
- Below average feature (17th percentile) 17th
规格参数
完整规格参数
Display
| Screen Size | 6.3 |
| Display Type | Super Retina XDR |
| Refresh Rate | 120 Hz |
| HDR | Yes |
Performance
| Processor Model | Apple A18 |
| Storage | 128 GB |
Camera
| Main Camera | 48 |
| Camera Count | 3 |
| Ultrawide | 48 |
| OIS | Yes |
Connectivity
| 5G | No |
| NFC | No |
Design & Build
| Form Factor | bar |
| Weight | 0.1 kg / 0.3 lbs |
| Face Recognition | Yes |
| OS | iOS |
竞品对比
| Spec | Apple iPhone 16 Pro A3083 | Samsung Galaxy S26 Ultra S26 Ultra | Google Pixel 10a | OnePlus OnePlus 15 15 | Motorola razr razr ultra 2025 | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.3 | 6.9 | 6.3 | 6.8 | 7.0 | 6.8 |
| Display Type | Super Retina XDR | AMOLED | OLED | OLED | OLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 120 | 120 | 165 | 185 |
| Processor | Apple A18 | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G4 | 8 Elite Gen 5 | Snapdragon 8 Elite Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | - | 12 | 8 | 16 | 16 | 16 |
| Storage (GB) | 128 | 256 | 128 | 512 | 512 | 512 |
| Rear Camera Mp | 48 | 200 | 48 | 50 | 50 | 50 |
| Front Camera Mp | - | 12 | 13 | 32 | 50 | 32 |
| Battery Capacity Mah | - | 5000 | 5000 | 7300 | 4700 | 5800 |
| Charging Wattage | - | 60 | 30 | 80 | 68 | 65 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP69K | IP48 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 16 Pro A3083 | 40.2 | 66.2 | 13.3 | 79 | 16.6 | 49.7 | 77.1 | 9.8 | 67.1 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 93.5 | 99.5 | 98.1 | 96 | 90.6 | 65.6 | 94.8 | 90.1 | 97 |
| Google Pixel 10a Compare | 93.5 | 76.8 | 90 | 87.7 | 78.8 | 45.9 | 81.2 | 98 | 98.7 |
| OnePlus OnePlus 15 15 Compare | 84.9 | 98.1 | 99.5 | 83.5 | 52.1 | 0 | 99.6 | 88.2 | 98.7 |
| Motorola razr razr ultra 2025 Compare | 67 | 85.3 | 97 | 99 | 87.5 | 77.4 | 99.6 | 74.4 | 87.9 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 93.5 | 88.5 | 98.7 | 94.2 | 59.8 | 0 | 99.6 | 90.8 | 45.6 |
使用场景评分
完整评测即将发布。上方的规格、评分、价格和图表始终保持最新。