Samsung Galaxy A56 5G Awesome Graphite 128GB
The Exynos 1580 chipset and Xclipse 540 GPU drive a 6.7-inch FHD+ Super AMOLED display with 120Hz refresh rate and HDR10+ support. Its large, smooth panel and 5000mAh battery enable fluid streaming and all-day endurance, though the charger is sold separately. Best for 5G users needing a vivid, responsive screen for daily tasks, but avoid if camera quality matters given its 9.8/100 photography score.
关于此Phone
The Exynos 1580 chipset and Xclipse 540 GPU drive a 6.7-inch FHD+ Super AMOLED display with 120Hz refresh rate and HDR10+ support. Its large, smooth panel and 5000mAh battery enable fluid streaming and all-day endurance, though the charger is sold separately. Best for 5G users needing a vivid, responsive screen for daily tasks, but avoid if camera quality matters given its 9.8/100 photography score.
- RAM 8 GB
- Storage 128 GB
- Battery capacity 5000 mAh
- Five g
概述
性能表现
优缺点
Pros
- Strong battery (70th percentile) 70th
Cons
- Below average feature (3th percentile) 3th
- Below average display (8th percentile) 8th
- Below average camera (11th percentile) 11th
- Below average build (20th percentile) 20th
规格参数
完整规格参数
Performance
| RAM | 8 MB |
| Storage | 128 GB |
Battery & Charging
| Battery | 5000 Wh |
Connectivity
| 5G | Yes |
性价比分析
竞品对比
| Spec | Samsung Galaxy A56 5G | Apple iPhone 16e | Google Pixel Pixel 7 Pro | ASUS ROG Phone ROG Phone 9 Pro | Motorola Moto G Power PB000008US | VERTU METAVERTU META-TX-001-V1U1 |
|---|---|---|---|---|---|---|
| Screen Size | - | 6.1 | 6.7 | 6.8 | 6.7 | 6.7 |
| Display Type | - | Super Retina XDR | LTPO AMOLED | LTPO AMOLED | IPS LCD | AMOLED |
| Refresh Rate | - | 120 | 120 | 185 | 120 | 144 |
| Processor | - | A18 chip | Google Tensor G2 | Snapdragon 8 Elite | Mediatek Dimensity 7020 | Snapdragon 8GEN1 |
| RAM (GB) | 8 | 8 | 8 | 16 | 8 | 12 |
| Storage (GB) | 128 | 128 | 128 | 512 | 128 | 512 |
| Rear Camera Mp | - | 48 | 50 | 50 | 50 | 64 |
| Front Camera Mp | - | 12 | 11 | 32 | 16 | - |
| Battery Capacity Mah | 5000 | 4005 | 5000 | 5800 | 5000 | 4600 |
| Charging Wattage | - | 8 | 23 | 65 | 30 | 55 |
| Wireless Charging | - | true | true | true | false | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP68 | - | IP68 |
| Operating System | - | iOS | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A56 5G | 20.4 | 11.3 | 70.3 | 8.3 | 2.7 | 34.9 | 40.1 | 50.5 |
| Apple iPhone 16e Compare | 81.3 | 75.2 | 64 | 85.2 | 81.1 | 87.5 | 96.2 | 98.9 |
| Google Pixel Pixel 7 Pro Compare | 94.2 | 90.1 | 94.6 | 98.2 | 81.1 | 72.4 | 93.6 | 79.1 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 94.2 | 89.2 | 98.8 | 94.6 | 63.5 | 99.6 | 91.5 | 47.9 |
| Motorola Moto G Power PB000008US Compare | 51.8 | 61.9 | 84.9 | 61.7 | 96 | 34.9 | 76.6 | 87.2 |
| VERTU METAVERTU META-TX-001-V1U1 Compare | 75 | 34.1 | 91.8 | 74.1 | 73.5 | 87.5 | 66.9 | 5.3 |
使用场景评分
完整评测即将发布。上方的规格、评分、价格和图表始终保持最新。