Apple iPhone 11 White 64GB
A13 Bionic performance handles daily tasks smoothly on a 6.1-inch 1792x828 IPS LCD, with 3110mAh battery supporting wireless and fast charging. The dual 12MP cameras with ultrawide lens offer flexible shooting, though no charger is included and base storage is 64GB. Best for budget-conscious iPhone users wanting IP68 durability and iOS ecosystem over gaming capability (34/100).
Snapshot
优缺点
Pros
- Strong feature (92th percentile) 92th
- Strong social proof (90th percentile) 90th
- Strong build (79th percentile) 79th
- Strong camera (77th percentile) 77th
Cons
What owners think
用户口碑如何随时间变化
独家依据客户实际撰写评价的时间——让你看到最初的好评是否持续。
The proof
性能表现
规格参数
完整规格参数
Display
| Screen Size | 6.1" |
| Display Type | IPS LCD |
| Resolution | 828 x 1792 |
| Refresh Rate | 60 Hz |
| Brightness | 625 nits |
| HDR | Yes |
Performance
| Processor | Apple A13 Bionic |
| Processor Model | Apple A13 Bionic |
| CPU Cores | 6 |
| CPU Speed | 2.65 |
| RAM | 4 MB |
| Storage | 64 GB |
| Storage Type | flash storage |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 2x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 3110 Wh |
| Wired Charging | 18 |
| Wireless Charging | Yes |
| Fast Charging | Fast Charging |
| Connector | Lightning |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | Lightning |
| SIM | Nano SIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | Yes |
| Stereo Speakers | Yes |
竞品对比
| Spec | Apple iPhone 11 | Samsung Galaxy S26 Ultra S26 Ultra | Motorola razr razr ultra 2025 | Google Pixel Pixel 10 Pro XL | OnePlus OnePlus 15 15 | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 7.0 | 6.8 | 6.8 | 6.8 |
| Display Type | IPS LCD | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 60 | 120 | 165 | 120 | 120 | 165 |
| Processor | Apple A13 Bionic | Snapdragon® 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite Mobile Platform | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 4 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 64 | 512 | 512 | 512 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 50 | 42 | 32 | 32 |
| Battery Capacity Mah | 3110 | 5000 | 4700 | 5200 | 7300 | 5500 |
| Charging Wattage | 18 | 60 | 68 | - | 80 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 11 | 78.5 | 76.9 | 46.5 | 41.8 | 92.4 | 35.8 | 50.7 | 58.8 | 90.3 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 93.2 | 99.9 | 98.1 | 96 | 97.2 | 0 | 98.1 | 89.6 | 99.4 |
| Motorola razr razr ultra 2025 Compare | 66.3 | 84.8 | 97 | 99 | 87.1 | 77.7 | 99.6 | 73.7 | 97.2 |
| Google Pixel Pixel 10 Pro XL Compare | 93.2 | 97.1 | 83.6 | 96 | 38.1 | 95.7 | 98.1 | 72 | 97.2 |
| OnePlus OnePlus 15 15 Compare | 84.5 | 98 | 99.5 | 83.1 | 51.4 | 0 | 99.6 | 87.6 | 100 |
| ASUS ROG Phone 8 Pro Compare | 84.5 | 93.5 | 99.2 | 99.8 | 87.1 | 0 | 99.2 | 92.2 | 32 |
使用场景评分
完整评测即将发布。上方的规格、评分、价格和图表始终保持最新。