Samsung Galaxy S22 Plus Black 128GB
The Snapdragon 8 Gen 1 chip and 6.6" 120Hz Dynamic AMOLED display deliver smooth performance, while the 4500mAh battery supports 45W wired and 15W wireless charging. Its triple-camera setup—50MP main, 12MP ultrawide, and 10MP telephoto with 3x optical zoom—captures 8K video, and IP68 water resistance adds durability. Best for users needing a rugged, long-lasting phone with a versatile camera system and fast charging.
Про цей Phone
The Snapdragon 8 Gen 1 chip and 6.6" 120Hz Dynamic AMOLED display deliver smooth performance, while the 4500mAh battery supports 45W wired and 15W wireless charging. Its triple-camera setup—50MP main, 12MP ultrawide, and 10MP telephoto with 3x optical zoom—captures 8K video, and IP68 water resistance adds durability. Best for users needing a rugged, long-lasting phone with a versatile camera system and fast charging.
- Screen size 6.6
- Display type Dynamic AMOLED
- Refresh rate 120
- Processor Snapdragon 8 Gen 1
- RAM 8 GB
- Storage 128 GB
- Rear camera mp 50
- Front camera mp 10
- Battery capacity 4500 mAh
- Charging wattage 45
- Wireless charging
- Five g
- Water resistance IP68
- Operating system Android
Огляд
Продуктивність
Переваги та недоліки
Pros
- Strong battery (95th percentile) 95th
- Strong build (86th percentile) 86th
- Strong camera (85th percentile) 85th
- Strong connectivity (80th percentile) 80th
Cons
Характеристики
Повні характеристики
Display
| Screen Size | 6.6 |
| Display Type | Dynamic AMOLED |
| Resolution | 1080 x 2340 |
| Refresh Rate | 120 Hz |
| HDR | Yes |
Performance
| Processor | Qualcomm SM8450 Snapdragon 8 Gen 1 |
| Processor Model | Snapdragon 8 Gen 1 |
| CPU Cores | 8 |
| CPU Speed | 2.8 |
| RAM | 8 MB |
| Storage | 128 GB |
| Storage Type | UFS 2.1 |
| Expandable | No |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 10 |
| Front Camera | 10 |
| Optical Zoom | 3x |
| Video | 8K@24fps |
Battery & Charging
| Battery | 4500 Wh |
| Wired Charging | 45 |
| Wireless Charging | Yes |
| Fast Charging | PD3.0 |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.2 |
| NFC | Yes |
| USB | USB-C 3.2 |
| SIM | Nano SIM |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | in-display |
| Face Recognition | No |
| OS | Android |
Порівняння з конкурентами
| Spec | Samsung Galaxy S22 Plus | Apple iPhone 16 Pro Max | Google Pixel 10a | OnePlus OnePlus 15 15 | Motorola razr razr ultra 2025 | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.6 | 6.9 | 6.3 | 6.8 | 7.0 | 6.8 |
| Display Type | Dynamic AMOLED | Super Retina XDR | OLED | AMOLED | OLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 120 | 120 | 165 | 185 |
| Processor | Snapdragon 8 Gen 1 | Apple A18 Pro | Google Tensor G4 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | 8 | 8 | 8 | 16 | 16 | 16 |
| Storage (GB) | 128 | 256 | 128 | 512 | 512 | 512 |
| Rear Camera Mp | 50 | 48 | 48 | 50 | 50 | 50 |
| Front Camera Mp | 10 | 12 | 13 | 32 | 50 | 32 |
| Battery Capacity Mah | 4500 | 4685 | 5000 | 7300 | 4700 | 5800 |
| Charging Wattage | 45 | 30 | 30 | 80 | 68 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP69K | IP48 | IP68 |
| Operating System | Android | iOS | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S22 Plus | 85.8 | 85.2 | 94.5 | 78.7 | 53.6 | 75.7 | 80.4 | 77.8 |
| Apple iPhone 16 Pro Max Compare | 80.1 | 93.9 | 89.5 | 96.4 | 79.7 | 89.8 | 96 | 98.6 |
| Google Pixel 10a Compare | 93.9 | 77.5 | 90.5 | 88.7 | 79.7 | 82.2 | 98 | 98.6 |
| OnePlus OnePlus 15 15 Compare | 85.8 | 98.2 | 99.5 | 84.7 | 53.6 | 99.6 | 88.6 | 98.6 |
| Motorola razr razr ultra 2025 Compare | 68.3 | 85.7 | 97.2 | 99.1 | 87.8 | 99.6 | 74.6 | 88.3 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 93.9 | 88.7 | 98.8 | 94.8 | 61.4 | 99.6 | 90.8 | 45.7 |
Оцінки за сценаріями використання
Повний огляд незабаром. Характеристики, оцінки, ціни та графіки вище завжди актуальні.