Samsung Galaxy S22 S22 Pink 128GB
The Snapdragon 8 Gen 1 chip and 6.6-inch 120Hz Dynamic AMOLED display ensure smooth performance and vivid colors. Its 50MP main camera and stereo speakers enhance multimedia, while the pink factory unlocked build adds distinct style and carrier flexibility. This phone suits casual gamers and style-focused users who value a vibrant display over rugged durability.
Об этом Phone
- Samsung Galaxy S22 Plus, 128GB, Pink, New, Factory Unlocked
Обзор
Производительность
Плюсы и минусы
Pros
- Strong connectivity (88th percentile) 88th
- Strong display (80th percentile) 80th
- Strong performance (76th percentile) 76th
Cons
- Below average camera (30th percentile) 30th
- Below average battery (31th percentile) 31th
Характеристики
Полные характеристики
Display
| Screen Size | 6.6 |
| Display Type | Dynamic AMOLED |
| Refresh Rate | 120 Hz |
| HDR | Yes |
Performance
| Processor Model | Snapdragon 8 Gen 1 |
| RAM | 8 MB |
| Storage | 128 GB |
Camera
| Main Camera | 50 |
| Front Camera | 10 |
| Video | 1080p |
Battery & Charging
| Fast Charging | Super Fast Charging |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6e |
| Bluetooth | 5.2 |
| NFC | Yes |
| USB | USB-C 3.2 |
| SIM | Single SIM |
| eSIM | No |
Design & Build
| Form Factor | bar |
| Face Recognition | Yes |
| OS | Android |
| Headphone Jack | No |
| Stereo Speakers | Yes |
В сравнении с конкурентами
| Spec | Samsung Galaxy S22 S22 | Apple iPhone 17 | Google Pixel 10 Pro XL GA09877-US | OnePlus OnePlus 15 15 | Motorola Motorola G Stylus PB6V0014US | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.6 | 6.3 | 6.8 | 6.8 | 6.7 | 6.8 |
| Display Type | Dynamic AMOLED | Super Retina XDR | OLED | AMOLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 120 | 120 | 120 | 185 |
| Processor | Snapdragon 8 Gen 1 | A19 | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 6 Gen 3 Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | 8 | 8 | 16 | 16 | 8 | 16 |
| Storage (GB) | 128 | 256 | 512 | 512 | 256 | 512 |
| Rear Camera Mp | 50 | 48 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 10 | 18 | 42 | 32 | 32 | 32 |
| Battery Capacity Mah | - | 3500 | 5200 | 7300 | 5000 | 5800 |
| Charging Wattage | - | 20 | - | 80 | 68 | 65 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | Water resistant | IP68 | IP69K | IP68 | IP68 |
| Operating System | Android | iOS | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S22 S22 | 59.8 | 30.2 | 31.4 | 79.7 | 63.5 | 75.7 | 87.6 | 39.8 |
| Apple iPhone 17 Compare | 99 | 68.8 | 63.1 | 96.3 | 93.4 | 89.8 | 99.4 | 99 |
| Google Pixel 10 Pro XL GA09877-US Compare | 94.2 | 97.7 | 85.1 | 96.3 | 42 | 98.3 | 74 | 89 |
| OnePlus OnePlus 15 15 Compare | 86.7 | 98.5 | 99.5 | 85.2 | 55.3 | 99.6 | 89 | 99 |
| Motorola Motorola G Stylus PB6V0014US Compare | 94.2 | 71.1 | 98.3 | 96.3 | 99.5 | 56.6 | 92.1 | 90.6 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 94.2 | 89.1 | 98.8 | 94.7 | 63.5 | 99.6 | 91.5 | 48.6 |
Оценки по сценариям использования
Полный обзор скоро появится. Характеристики, оценки, цены и графики выше всегда актуальны.