Acer Nitro 60 N60-640-UR22 Black 2025
Snapshot
Prós e contras
Pros
- Strong cpu (83th percentile) 83th
- Strong port (83th percentile) 83th
- Strong storage (71th percentile) 71th
- Strong gpu (70th percentile) 70th
Cons
- Below average reliability (34th percentile)
What owners think
Como a opinião dos donos mudou ao longo do tempo
ExclusivoCom base em quando os clientes realmente escreveram suas avaliações — para ver se os elogios iniciais se mantiveram.
Com base em 4 avaliações de clientes datadas, agrupadas por trimestre civil. A análise por período está em inglês.
The proof
Desempenho
Especificações
Especificações completas
Processor
| CPU | Intel Core i7 14700F |
| Cores | 20 |
| Frequency | 2.1 GHz |
| L3 Cache | 33 MB |
Graphics
| GPU | NVIDIA GeForce RTX 5060 |
| Type | discrete |
| VRAM | 8 GB |
| VRAM Type | GDDR7 |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mid-tower |
| PSU | 650 |
| Weight | 6.2 kg / 13.6 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 7 |
| HDMI | 1x HDMI 2.1 |
| DisplayPort | 3x DisplayPort 2.1 |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Home |
Face à concorrência
| Spec | Acer Nitro 60 N60-640-UR22 | Lenovo Legion 34IAS10 | HP OMEN GT22-3080 | MSI EdgeXpert EdgeXpert-13SUS | Corsair ONE i600 | ASUS ROG Strix G700 |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7 14700F | Intel Core Ultra 9 | Intel Core Ultra 7 265K | ARM | Intel Core Ultra 9 285K | 6 GHz intel_core_i9 |
| RAM (GB) | 16 | 64 | 32 | 128 | 64 | 128 |
| Storage (GB) | 1024 | 3072 | 2048 | 4000 | 2048 | 24576 |
| GPU | NVIDIA GeForce RTX 5060 | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5080 | AMD NVIDIA Blackwell Architecture | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 4060 Ti |
| Form Factor | mid-tower | mid-tower | mid-tower | mini | Desktop | mid-tower |
| Psu W | 650 | 1200 | 850 | 240 | 1000 | - |
| OS | Windows 11 Home | Windows 11 Pro | Windows 11 Pro | NVIDIA DGX OS | Windows 11 Home | Windows 11 Pro |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| Acer Nitro 60 N60-640-UR22 | 83.3 | 69.8 | 44.2 | 82.5 | 71.2 | 33.6 |
| Lenovo Legion 34IAS10 Compare | 97.8 | 87.9 | 96.6 | 92 | 96.4 | 71.1 |
| HP OMEN GT22-3080 Compare | 95.9 | 87.9 | 78.3 | 93.5 | 90.9 | 71.1 |
| MSI EdgeXpert EdgeXpert-13SUS Compare | 99.6 | 95.2 | 98.8 | 83.5 | 96.9 | 39.1 |
| Corsair ONE i600 Compare | 97.8 | 87.9 | 97.9 | 97.5 | 90.9 | 33.6 |
| ASUS ROG Strix G700 Compare | 95.9 | 64.5 | 98.8 | 84 | 100 | 39.1 |
Price
Custo-benefício
Amazon.com.mx 1 ofertas A partir de MX$ 42.550
Pontuações por utilização
Uma análise completa chega em breve. As especificações, pontuações, preços e gráficos acima estão sempre atualizados.